Absence rates in state funded alternative provision (including PRUs) - autumn term
Not the latest data
Published
Last updated
Absence information for all enrolments in state-funded alternative provision (including pupil referral units) with information on overall absence, persistent absence and reason for absence for pupils aged 5-15.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of authorised holiday sessions
- Time period
- 2013/14 Autumn term to 2023/24 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Autumn term | National | E92000001 | England | State-funded alternative provision | 325 | 29505 | 2963575 | 1207117 | 655657 | 551460 | 40.7318 | 22.1239 | 18.6079 | 23595 | 79.9695 | 11086 | 37.57329 | 181155 | 20008 | 89 | 436 | 260 | 2551 | z | 47153 | 385543 | 637195 | 13989 | 25987 | 484163 | 10256 | 534395 | 1171590 | z | 56739 | |||||
202324 | Autumn term | Regional | E92000001 | England | E12000001 | North East | State-funded alternative provision | 18 | 2336 | 247384 | 107094 | 57200 | 49894 | 43.2906 | 23.1219 | 20.1686 | 1986 | 85.01712 | 957 | 40.96747 | 20286 | 1443 | 0 | 3 | 14 | 115 | z | 3004 | 23991 | 48856 | 1086 | 786 | 39818 | 330 | 42020 | 90876 | z | 603 | |||
202324 | Autumn term | Regional | E92000001 | England | E12000002 | North West | State-funded alternative provision | 49 | 5022 | 537987 | 236369 | 113476 | 122893 | 43.9358 | 21.0927 | 22.8431 | 4254 | 84.70729 | 2162 | 43.05058 | 34993 | 3673 | 12 | 3 | 68 | 583 | z | 10095 | 57555 | 106982 | 3105 | 5727 | 103800 | 3413 | 116045 | 223027 | z | 3455 | |||
202324 | Autumn term | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | State-funded alternative provision | 34 | 3093 | 339509 | 111606 | 46126 | 65480 | 32.8728 | 13.5861 | 19.2867 | 2243 | 72.51859 | 870 | 28.12803 | 15063 | 2228 | 24 | 0 | 49 | 493 | z | 3129 | 25140 | 46126 | 2379 | 939 | 58167 | 3995 | 65480 | 111606 | z | 8243 | |||
202324 | Autumn term | Regional | E92000001 | England | E12000004 | East Midlands | State-funded alternative provision | 22 | 2136 | 193881 | 72503 | 35299 | 37204 | 37.3956 | 18.2065 | 19.1891 | 1679 | 78.60487 | 737 | 34.50375 | 8186 | 1116 | 5 | 0 | 0 | 24 | z | 1834 | 20583 | 31748 | 1150 | 1101 | 32428 | 253 | 34932 | 66680 | z | 10754 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees (10% or more missed) |
enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
enrolments_pa_50_exact | Number of severe absentees (50% or more missed) |
enrolments_pa_50_exact_percent | Percentage of severe absentees (50% or more missed) |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.