Key stage 4 attainment by absence percentage point
Latest data
Published
Last updated
This file contains overall absence percentage point bands and relates to attainment at key stage 4.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- The link between absence and attainment at KS2 and KS4
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- Number eligible pupils
- Number of pupils who achieved all components of the English Baccalaureate grades 9 to 5
- Number of pupils who achieved grade 9 to 4 in English and maths
- Filters
- Overall absence rate
- Overall absence rate groupings
- Time period
- 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | school_type | key_stage | overall_absence_percent | overall_absence_percent_groups | total_number_of_pupils_at_the_end_of_key_stage_4 | number_of_pupils_who_achieved_grades_9_to_4_in_English_and_maths | number_of_pupils_who_achieved_grades_9_to_5_in_English_and_maths | number_of_pupils_who_achieved_all_components_of_the_English_Baccalaureate_grades_9_to_5 | percentage_of_pupils_who_achieved_grades_9_to_4_in_English_and_maths | percentage_of_pupils_who_achieved_grades_9_to_5_in_English_and_maths | percentage_of_pupils_who_achieved_all_components_of_the_English_Baccalaureate_grades_9_to_5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | Final | State funded mainstream schools | Key stage 4 | Total | Total | 488165 | 329827 | 222234 | 89282 | 67.6 | 45.5 | 18.3 |
201819 | Academic year | National | E92000001 | England | Final | State funded mainstream schools | Key stage 4 | 0 | Total | 11143 | 9325 | 7402 | 3783 | 83.7 | 66.4 | 33.9 |
201819 | Academic year | National | E92000001 | England | Final | State funded mainstream schools | Key stage 4 | 0>-<1 | Total | 53150 | 43270 | 33273 | 15557 | 81.4 | 62.6 | 29.3 |
201819 | Academic year | National | E92000001 | England | Final | State funded mainstream schools | Key stage 4 | 1-<2 | Total | 70969 | 56222 | 41245 | 18180 | 79.2 | 58.1 | 25.6 |
201819 | Academic year | National | E92000001 | England | Final | State funded mainstream schools | Key stage 4 | 2-<3 | Total | 69157 | 52792 | 37202 | 15342 | 76.3 | 53.8 | 22.2 |
Variables in this data set
Variable name | Variable description |
---|---|
number_of_pupils_who_achieved_all_components_of_the_English_Baccalaureate_grades_9_to_5 | Number of pupils who achieved all components of the English Baccalaureate grades 9 to 5 |
number_of_pupils_who_achieved_grades_9_to_4_in_English_and_maths | Number of pupils who achieved grade 9 to 4 in English and maths |
number_of_pupils_who_achieved_grades_9_to_5_in_English_and_maths | Number of pupils who achieved grades 9 to 5 in English and maths |
overall_absence_percent | Overall absence rate |
overall_absence_percent_groups | Overall absence rate groupings |
Footnotes
- Includes data for pupils in state-funded mainstream schools.
- Overall absence is calculated over all of KS4. This is equivalent to years 10 and 11 over academic years 2017/18 to 2018/19. Only pupils for whom valid absence data exists for all academic years have been included.
- Enrolment level absence information has been aggregated to pupil level using a unique pupil identifier, summing all absence and possible session data for each pupil regardless of which school the sessions were accrued at. See methodology.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.