Providers - latest headline summary
Not the latest data
Published
Last updated
In progress
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships and traineeships
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Starts
- Starts Percentage
- Filters
- Level
- Provider Type
- Time period
- 2017/18 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | provider_type | apps_level | starts | starts_percent |
---|---|---|---|---|---|---|---|---|
201718 | Academic year | National | E92000001 | England | General FE College incl Tertiary | Advanced Apprenticeship | 45700 | 46 |
201718 | Academic year | National | E92000001 | England | General FE College incl Tertiary | Higher Apprenticeship | 8100 | 8.2 |
201718 | Academic year | National | E92000001 | England | General FE College incl Tertiary | Intermediate Apprenticeship | 45500 | 45.8 |
201718 | Academic year | National | E92000001 | England | General FE College incl Tertiary | Total | 99200 | 100 |
201718 | Academic year | National | E92000001 | England | Other Public Funded i.e LA's and HE | Advanced Apprenticeship | 12900 | 29.3 |
Variables in this data set
Variable name | Variable description |
---|---|
apps_level | Level |
provider_type | Provider Type |
starts | Starts |
starts_percent | Starts Percentage |
Footnotes
- Volumes are rounded to the nearest 100 and '~' indicates a base value of fewer than 50
- Percentages are rounded to one decimal place and calculated on unrounded volumes. '~' indicates a percentage below 0.5%
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.