Pupil characteristics - Eligibility for FSM at any time during past 6 years
Not the latest data
Published
Last updated
Information on pupils who are known to have been eligible for free school meals at any time during the previous six years, including by ethnicity and National Curriculum year group.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of pupils
- Percentage
- Total headcount
- Filters
- Characteristics
- FSM6 Eligibility
- School type
- Time period
- 2015/16 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | breakdown_topic | breakdown | fsm6_eligibility | number_of_pupils | denominator | percent_of_pupils |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Pupil referral unit | Ethnicity Minor | Any other ethnic group | FSM6 | 1 | 1 | 100 |
201516 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Pupil referral unit | Ethnicity Minor | Mixed - Any other Mixed background | FSM6 | 2 | 3 | 66.67 |
201516 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Pupil referral unit | Ethnicity Minor | Mixed - Any other Mixed background | Not FSM6 | 1 | 3 | 33.33 |
201516 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Pupil referral unit | Ethnicity Minor | Mixed - White and Black African | Not FSM6 | 1 | 1 | 100 |
201516 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Pupil referral unit | Ethnicity Minor | Unclassified | Not FSM6 | 1 | 1 | 100 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Characteristics - Select required groups |
denominator | Total headcount |
fsm6_eligibility | FSM6 Eligibility - Select required groups |
number_of_pupils | Number of pupils |
percent_of_pupils | Percentage |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.