Earnings 1-5 years after learning by learner characteristics and provision (EAR02)
Latest data
Published
Last updated
Reports on the earnings one to five years after learning.
Broken down by provision, level of learning, gender, ethnicity, learner age, and sector subject areas (tier 1 & 2).
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2021/22
- Release type
- Number of rows
- 2,354,380
- Geographic levels
- National
- Indicators
- Lower quartile annualised earnings
- Median annualised earnings
- Number of learners with earnings
- Filters
- Age Group
- Ethnicity
- Level of learning
- Time period
- 2010/11 to 2021/22
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | sex | ethnicity_major | provision | age_group | age_youth_adult | level_of_learning | level_of_learning_group | ssa_tier_1 | ssa_tier_2 | years_after_learning | num_learners | 25th_percentile | median | 75th_percentile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 202122 | National | E92000001 | England | Total | Total | Apprenticeship | Total | Total | Advanced Apprenticeship | Advanced Apprenticeship | Total | Total | 1 year after study | 35070 | 20580 | 26010 | 33900 |
Academic year | 202122 | National | E92000001 | England | Total | Total | Apprenticeship | Total | Total | Advanced Apprenticeship | Advanced Apprenticeship | Agriculture, Horticulture and Animal Care | Total | 1 year after study | 780 | 21990 | 24660 | 28270 |
Academic year | 202122 | National | E92000001 | England | Total | Total | Apprenticeship | Total | Total | Advanced Apprenticeship | Advanced Apprenticeship | Agriculture, Horticulture and Animal Care | Agriculture | 1 year after study | 110 | 23910 | 29210 | 35660 |
Academic year | 202122 | National | E92000001 | England | Total | Total | Apprenticeship | Total | Total | Advanced Apprenticeship | Advanced Apprenticeship | Agriculture, Horticulture and Animal Care | Animal Care and Veterinary Science | 1 year after study | 590 | 21810 | 24120 | 26850 |
Academic year | 202122 | National | E92000001 | England | Total | Total | Apprenticeship | Total | Total | Advanced Apprenticeship | Advanced Apprenticeship | Agriculture, Horticulture and Animal Care | Environmental Conservation | 1 year after study | 10 | 23870 | 26230 | 26940 |
Variables in this data set
Variable name | Variable description |
---|---|
25th_percentile | Lower quartile annualised earnings |
75th_percentile | Upper quartile annualised earnings |
age_group | Age Group - Filter by age group |
ethnicity_major | Ethnicity - Filter by high level ethnicity categories |
level_of_learning | Level of learning - Filter by level of learning |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.