School level characteristics
Not the latest data
Published
Last updated
School level data on school characteristics including for example school phase type grouping, academies, religious denomination, size band, location
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- School
- Indicators
- Number of schools
- Time period
- 2015/16 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | school_urn | old_la_code | la_name | new_la_code | estab | school_name | school_laestab | phase_type_grouping | trust | opendate | sex_of_school_description | typeofestablishment_name | middle_school | all_through_school | hospital_school | denomination | admissions_policy | district_administrative_code | district_administrative_name | parl_con_code | parl_con_name | ward_code | ward_name | urban_rural | school_postcode | academy_flag | school_size | number_schools |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | School | E92000001 | England | London | E12000007 | 100000 | 201 | City of London | E09000001 | 3614 | Sir John Cass's Foundation Primary School | 2013614 | State-funded primary | z | Mixed | Voluntary Aided School | Church of England | Not applicable | E09000001 | City of London | E14000639 | Cities of London and Westminster | E05009308 | Tower | Urban major conurbation | EC3A 5DE | LA Maintained | 201 to 300 pupils | 1 | ||||
201516 | Academic year | School | E92000001 | England | London | E12000007 | 100001 | 201 | City of London | E09000001 | 6005 | City of London School for Girls | 2016005 | Independent school | z | 01/01/1920 | Girls | Other Independent School | No religious character | Not collected | E09000001 | City of London | E14000639 | Cities of London and Westminster | E05009302 | Cripplegate | Urban major conurbation | EC2Y 8BB | Independent | 701 to 800 pupils | 1 | |||
201516 | Academic year | School | E92000001 | England | London | E12000007 | 100002 | 201 | City of London | E09000001 | 6006 | St Paul's Cathedral School | 2016006 | Independent school | z | 01/01/1939 | Mixed | Other Independent School | Church of England | Not collected | E09000001 | City of London | E14000639 | Cities of London and Westminster | E05009293 | Farringdon Within | Urban major conurbation | EC4M 9AD | Independent | 201 to 300 pupils | 1 | |||
201516 | Academic year | School | E92000001 | England | London | E12000007 | 100003 | 201 | City of London | E09000001 | 6007 | City of London School | 2016007 | Independent school | z | 01/01/1919 | Boys | Other Independent School | No religious character | Not collected | E09000001 | City of London | E14000639 | Cities of London and Westminster | E05009309 | Farringdon Within | Urban major conurbation | EC4V 3AL | Independent | 901 to 1000 pupils | 1 | |||
201516 | Academic year | School | E92000001 | England | London | E12000007 | 100005 | 202 | Camden | E09000007 | 1048 | Thomas Coram Centre | 2021048 | State-funded nursery | z | Mixed | LA Nursery School | No religious character | Not applicable | E09000007 | Camden | E14000750 | Holborn and St Pancras | E05000141 | King's Cross | Urban major conurbation | WC1N 2QA | LA Maintained | 101 to 200 pupils | 1 |
Variables in this data set
Variable name | Variable description |
---|---|
number_schools | Number of schools |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.