Absence_202425Aut
Latest data
Published
Last updated
Data for absence rates for pupils at stuck, category of concern and targeted RISE intervention schools (by phase and compared to equivalent national averages).
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools eligible for RISE intervention
- Release
- Reporting year 2025
- Release type
- Number of rows
- 8
- Geographic levels
- National
- Indicators
- Authorised absence rate
- Number of pupil enrolments
- Number of schools
- Filters
- School grouping breakdown
- School phase
- Time period
- 2024/25 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | education_phase | breakdown_school_grouping | num_schools | enrolments | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact_percent | enrolments_pa_50_exact_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Autumn term | National | E92000001 | England | State-funded mainstream primary | Targeted RISE intervention schools | 167 | 32104 | 6.45277 | 4.41008 | 2.04268 | 20.02554 | 1.97795 |
202425 | Autumn term | National | E92000001 | England | State-funded mainstream primary | Stuck schools | 372 | 69192 | 6.26619 | 4.23859 | 2.02759 | 19.245 | 1.76321 |
202425 | Autumn term | National | E92000001 | England | State-funded mainstream primary | Category of concern schools | 136 | 21450 | 5.95147 | 4.06541 | 1.88606 | 17.5711 | 1.46387 |
202425 | Autumn term | National | E92000001 | England | State-funded mainstream primary | Total (all state-funded mainstream primary schools) | 16701 | 3792736 | 5.0725 | 3.69709 | 1.37541 | 14.2895 | 0.89347 |
202425 | Autumn term | National | E92000001 | England | State-funded mainstream secondary | Targeted RISE intervention schools | 189 | 161408 | 10.25545 | 5.48403 | 4.77141 | 29.04193 | 5.33121 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown_school_grouping | School grouping breakdown - filter for targeted RISE intervention schools, stuck schools or category of concern schools |
education_phase | School phase - filter for mainstream primary or mainstream secondary |
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
enrolments_pa_50_exact_percent | Percentage of severe absentees (50% or more missed) |
Footnotes
- The presented absence figures are for state-funded mainstream schools within each of the listed categories.
- A small number of stuck schools and category of concern schools do not have absence data available for autumn term 2024/25. The situation when absence data is not collected for a school is explained in section 4.6 of the methodology note contained within the Autumn term 2024/25 Pupil absence in schools in England publication.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.