Suspensions and permanent exclusions - by single reason (2016-17 to 2019-20)
Latest data
Published
Last updated
Termly number and percentage of suspensions and permanent exclusions by reason for exclusion. A single reason could be recorded for each exclusion up to and including 2019/20.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Autumn term 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Permanent - Abuse against sexual orientation and gender identity
- Permanent - Abuse against sexual orientation and gender identity (%)
- Permanent - Abuse relating to disability
- Filters
- School Type
- Time period
- 2016/17 Autumn term to 2019/20 Summer term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | education_phase | perm_physical_pupils | perm_physical_adult | perm_verbal_pupil | perm_verbal_adult | perm_bullying | perm_racist_abuse | perm_sexual_misconduct | perm_drug_alcohol | perm_damage | perm_theft | perm_persistent_disruptive | perm_other | perm_abuse_disability | perm_abuse_sex_gender | perm_media_technology | perm_offensive_weapon | perm_public_health | perm_all | perm_physical_pupils_perc | perm_physical_adult_perc | perm_verbal_pupil_perc | perm_verbal_adult_perc | perm_bullying_perc | perm_racist_abuse_perc | perm_sexual_misconduct_perc | perm_drug_alcohol_perc | perm_damage_perc | perm_theft_perc | perm_persistent_disruptive_perc | perm_other_perc | perm_abuse_disability_perc | perm_abuse_sex_gender_perc | perm_media_technology_perc | perm_offensive_weapon_perc | perm_public_health_perc | susp_physical_pupils | susp_physical_adult | susp_verbal_pupil | susp_verbal_adult | susp_bullying | susp_racist_abuse | susp_sexual_misconduct | susp_drug_alcohol | susp_damage | susp_theft | susp_persistent_disruptive | susp_other | susp_abuse_disability | susp_abuse_sex_gender | susp_media_technology | susp_offensive_weapon | susp_public_health | susp_all | susp_physical_pupils_perc | susp_physical_adult_perc | susp_verbal_pupil_perc | susp_verbal_adult_perc | susp_bullying_perc | susp_racist_abuse_perc | susp_sexual_misconduct_perc | susp_drug_alcohol_perc | susp_damage_perc | susp_theft_perc | susp_persistent_disruptive_perc | susp_other_perc | susp_abuse_disability_perc | susp_abuse_sex_gender_perc | susp_media_technology_perc | susp_offensive_weapon_perc | susp_public_health_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer term | 201920 | National | E92000001 | England | Total | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 8 | 12 | z | z | z | z | z | 40 | 12.5 | 7.5 | 5 | 7.5 | 0 | 0 | 0 | 15 | 0 | 2.5 | 20 | 30 | z | z | z | z | z | 171 | 180 | 58 | 154 | 23 | 38 | 4 | 25 | 39 | 9 | 320 | 176 | z | z | z | z | z | 1197 | 14.28571 | 15.03759 | 4.84545 | 12.8655 | 1.92147 | 3.1746 | 0.33417 | 2.08855 | 3.25815 | 0.75188 | 26.7335 | 14.70343 | z | z | z | z | z | |||||
Summer term | 201920 | National | E92000001 | England | State-funded primary | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | z | z | z | z | z | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | z | z | z | z | z | 98 | 157 | 23 | 43 | 7 | 9 | 1 | 0 | 15 | 1 | 136 | 56 | z | z | z | z | z | 546 | 17.94872 | 28.75458 | 4.21245 | 7.87546 | 1.28205 | 1.64835 | 0.18315 | 0 | 2.74725 | 0.18315 | 24.90842 | 10.25641 | z | z | z | z | z | |||||
Summer term | 201920 | National | E92000001 | England | State-funded secondary | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 7 | 11 | z | z | z | z | z | 36 | 13.88889 | 5.55556 | 5.55556 | 5.55556 | 0 | 0 | 0 | 16.66667 | 0 | 2.77778 | 19.44444 | 30.55556 | z | z | z | z | z | 64 | 8 | 32 | 108 | 15 | 26 | 3 | 23 | 20 | 8 | 165 | 109 | z | z | z | z | z | 581 | 11.01549 | 1.37694 | 5.50775 | 18.58864 | 2.58176 | 4.47504 | 0.51635 | 3.95869 | 3.44234 | 1.37694 | 28.39931 | 18.76076 | z | z | z | z | z | |||||
Summer term | 201920 | National | E92000001 | England | Special | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | z | z | z | z | z | 2 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | z | z | z | z | z | 9 | 15 | 3 | 3 | 1 | 3 | 0 | 2 | 4 | 0 | 19 | 11 | z | z | z | z | z | 70 | 12.85714 | 21.42857 | 4.28571 | 4.28571 | 1.42857 | 4.28571 | 0 | 2.85714 | 5.71429 | 0 | 27.14286 | 15.71429 | z | z | z | z | z | |||||
Summer term | 201920 | Regional | E92000001 | England | E12000001 | North East | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | z | z | z | z | z | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | z | z | z | z | z | 4 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 39 | 2 | z | z | z | z | z | 58 | 6.89655 | 5.17241 | 3.44828 | 5.17241 | 1.72414 | 3.44828 | 0 | 0 | 1.72414 | 1.72414 | 67.24138 | 3.44828 | z | z | z | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School Type - State-funded primary, secondary and special |
perm_abuse_disability | Permanent - Abuse relating to disability |
perm_abuse_disability_perc | Permanent - Abuse relating to disability (%) |
perm_abuse_sex_gender | Permanent - Abuse against sexual orientation and gender identity |
perm_abuse_sex_gender_perc | Permanent - Abuse against sexual orientation and gender identity (%) |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
- Prior to 2020/21, a single reason could be recorded for each permanent exclusion and suspension. From 2020/21, up to three reasons could be recorded. These reasons were recorded without weighting or prioritisation. As such, the sum of the number of reasons will not match the total number of permanent exclusions or suspensions from 2020/21.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.