Education and training providers - detailed participation and achievements
Adult (19+) Education and training learner participation and achievements detailed provider file
Academic years: 2016/17 to 2021/22 full academic years
Indicators: Total Participation, Participation Below Level 2 (excluding Basic skills), Participation Basic skills, Participation Full Level 2, Participation Full Level 3, Participation Level 2, Participation Level 3, Participation Level 4+, Participation No Level Assigned, Total Achievement, Achievement Below Level 2 (excluding Basic skills ), Achievement Basic skills, Achievement Full Level 2, Achievement Full Level 3, Achievement Level 2, Achievement Level 3, Achievement Level 4+, Achievement No Level Assigned
Filters: Provider
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Provider
- Indicators
- Achievements Basic skills
- Achievements Below level 2 (excluding basic skills)
- Achievements Full level 2
- Time period
- 2016/17 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | provider_name | provider_ukprn | p_total | p_bl2_ex_basic_skills | p_basic_skills | p_full_l2 | p_full_l3 | p_l2 | p_l3 | p_l4plus | p_no_lx | ach_total | ach_bl2_ex_basic_skills | ach_basic_skills | ach_full_l2 | ach_full_l3 | ach_l2 | ach_l3 | ach_l4plus | ach_no_lx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201617 | Academic year | Provider | E92000001 | England | 5 E LTD. (10000020) | 10000020 | 1200 | 260 | 410 | 110 | 170 | 310 | 190 | 60 | 10 | 740 | 200 | 270 | 60 | 80 | 180 | 90 | 20 | low |
201617 | Academic year | Provider | E92000001 | England | A4E LTD (10000115) | 10000115 | 7370 | 5130 | 2520 | 420 | low | 3270 | low | low | low | 5790 | 4070 | 1430 | 210 | low | 2460 | low | low | low |
201617 | Academic year | Provider | E92000001 | England | ABINGDON AND WITNEY COLLEGE (10000055) | 10000055 | 2520 | 480 | 1200 | 260 | 200 | 1320 | 240 | 30 | 180 | 2110 | 450 | 930 | 230 | 110 | 1090 | 150 | 10 | 150 |
201617 | Academic year | Provider | E92000001 | England | ABIS RESOURCES LIMITED (10019646) | 10019646 | 230 | low | low | low | 210 | low | 210 | 20 | low | 200 | low | low | low | 180 | low | 180 | 20 | low |
201617 | Academic year | Provider | E92000001 | England | ACACIA TRAINING AND DEVELOPMENT LTD (10000060) | 10000060 | 1530 | 590 | 280 | 20 | 60 | 890 | 60 | 10 | 10 | 1090 | 520 | 160 | low | 30 | 590 | 30 | low | low |
Variables in this data set
Variable name | Variable description |
---|---|
ach_basic_skills | Achievements Basic skills |
ach_bl2_ex_basic_skills | Achievements Below level 2 (excluding basic skills) |
ach_full_l2 | Achievements Full level 2 |
ach_full_l3 | Achievements Full level 3 |
ach_l2 | Achievements Level 2 |
Footnotes
- Volumes are rounded to the nearest 10 and 'low' indicates a base value of fewer than 5. Where data shows 'x' this indicates data is unavailable, 'z' indicates data is not applicable, and 'c' indicates data is suppressed.
- Provider UKPRN is shown after the provider name.
- Total achievements are the count of learners that achieved at any point during the stated academic period. Learners achieving more than one course will appear only once in the grand total.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.