C3 Factors identified at the end of assessment by local authority
Latest data
Published
Last updated
Factors identified at the end of assessment.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of episodes with assessment factor information
- Alcohol misuse: concerns about child
- Alcohol misuse: concerns about parent
- Time period
- 2018 to 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | Episodes_with_assessment_factor | Alcohol_Misuse_child | Alcohol_Misuse_parent | Alcohol_Misuse_person | Drug_Misuse_child | Drug_Misuse_parent | Drug_Misuse_person | Domestic_Abuse_child | Domestic_Abuse_parent | Domestic_Abuse_person | Mental_Health_child | Mental_Health_parent | Mental_Health_person | Learning_Disability_child | Learning_Disability_parent | Learning_Disability_person | Physical_Disability_child | Physical_Disability_parent | Physical_Disability_person | Young_Carer | Privately_fostered | Unaccompanied_asylum_seeker | Going_missing | Child_sexual_exploitation | Trafficking | Gangs | Socially_unacceptable_behaviour | Self_harm | Neglect | Emotional_Abuse | Physical_Abuse_unknown | Physical_Abuse_child_on_child | Physical_Abuse_adult_on_child | Sexual_Abuse_unknown | Sexual_Abuse_child_on_child | Sexual_Abuse_adult_on_child | Female_Genital_Mutilation | Faith_linked_abuse | Child_criminal_exploitation | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Reporting year | National | E92000001 | England | Factors identified at the end of assessment | 506370 | 10770 | 72410 | 11360 | 25190 | 70940 | 16230 | 55040 | 160600 | 24990 | 86260 | 165480 | 22200 | 59670 | 14580 | 7180 | 23210 | 25730 | 5110 | 17900 | 2040 | 6700 | 17860 | 13860 | 2590 | 10180 | 38720 | 26170 | 83380 | 97670 | 2090 | 15350 | 58160 | 1170 | 11960 | 17840 | 750 | 2180 | 15750 | 93860 | |||||
2024 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Factors identified at the end of assessment | 28560 | 710 | 5980 | 960 | 1510 | 6510 | 1400 | 3070 | 10900 | 1450 | 6480 | 11940 | 1570 | 2960 | 890 | 340 | 1280 | 1460 | 230 | 1340 | 60 | 220 | 1230 | 760 | 190 | 700 | 2470 | 1720 | 5840 | 5210 | 0 | 850 | 3200 | 0 | 560 | 1050 | 40 | 200 | 790 | 5230 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Factors identified at the end of assessment | 74480 | 1580 | 13160 | 1970 | 4480 | 13550 | 2800 | 8680 | 25530 | 3730 | 14310 | 28410 | 3360 | 8950 | 2660 | 990 | 3480 | 3980 | 760 | 3090 | 370 | 710 | 3220 | 2120 | 390 | 1550 | 5760 | 4250 | 12050 | 15780 | 200 | 1830 | 8020 | 200 | 1540 | 2890 | 140 | 410 | 2480 | 14860 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Factors identified at the end of assessment | 56370 | 1050 | 8280 | 1060 | 2560 | 8250 | 1590 | 6880 | 18210 | 2440 | 7640 | 15630 | 1740 | 4700 | 1270 | 480 | 2040 | 1820 | 310 | 1190 | 220 | 340 | 1800 | 1510 | 210 | 910 | 3530 | 1960 | 8710 | 10480 | 10 | 1640 | 8050 | c | 1700 | 2870 | 120 | 360 | 1940 | 10120 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Factors identified at the end of assessment | 43130 | 1010 | 6410 | 900 | 2330 | 6310 | 1330 | 5230 | 14410 | 2320 | 7980 | 15080 | 1780 | 5630 | 1370 | 580 | 2090 | 2390 | 490 | 1050 | 230 | 400 | 1390 | 1600 | 240 | 760 | 3760 | 2120 | 7680 | 8390 | 1340 | 1000 | 3970 | 760 | 910 | 1600 | 100 | 140 | 1060 | 7040 |
Variables in this data set
Variable name | Variable description |
---|---|
Alcohol_Misuse_child | Alcohol misuse: concerns about child |
Alcohol_Misuse_parent | Alcohol misuse: concerns about parent |
Alcohol_Misuse_person | Alcohol misuse: concerns about other person |
Child_criminal_exploitation | Child criminal exploitation |
Child_sexual_exploitation | Child sexual exploitation |
Footnotes
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 and 2022 national totals and regional totals. Data for the year ending 31 March 2024 is not available for Hampshire local authority, therefore 2023 data for Hampshire has been included in the 2024 national and regional totals. Refer to the methodology page for more information.
- Figures exclude the category ‘no factors identified’.
- Information on child on child and adult on child physical and sexual abuse was collected and reported on for the fourth time in 2024. Previously physical abuse and sexual abuse was collected and reported on (irrespective of whether it was child on child or adult on child) and some local authorities have provided information on the old basis only, or a mixture of the old and new basis, since 2021. The old physical and sexual abuse categories have therefore been included to provide a more complete account of this category of assessment.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.