S251 Outturn - Children and Young People's Services (National, Regional, LA levels)
Not the latest data
Published
Last updated
This file contains details of expenditure on children's services, and young peoples services by local authorities collected via the Section 251 Outturn return.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- LA and school expenditure
- Release
- Financial year 2020-21
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Grants inside of aggregate external finance (£ million)
- Grants outside of aggregate external finance (£ million)
- Income (£ million)
- Filters
- Category of expenditure
- Time period
- 2015-16 to 2020-21
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | new_la_code | la_name | old_la_code | category_of_expenditure | description_of_expenditure | own_provision | private_provision | other_public_sector_provision | voluntary_provision | total_expenditure | income | net_current_expenditure | grants_inside_AEF | grants_outside_AEF | net_revenue_expenditure | per_capita_net_current_spend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Financial year | National | England | E92000001 | Capital expenditure | 4.0.1 Capital Expenditure from Revenue (CERA) (Childrens and young people services) | : | : | : | : | 125.69474 | 8.0482 | 117.64654 | : | : | : | 10 | |||||
201516 | Financial year | National | England | E92000001 | Children looked after | 3.1.1 Residential care | 342.39524 | 696.81149 | 24.19883 | 39.79064 | 1103.1962 | 65.79948 | 1037.39672 | 6.11686 | 0.53917 | 1030.74069 | 89 | |||||
201516 | Financial year | National | England | E92000001 | Children looked after | 3.1.10 Asylum seeker services children | 34.27598 | 19.6796 | 1.57482 | 2.42699 | 57.95739 | 4.42919 | 53.5282 | 22.53429 | 6.18298 | 24.81094 | 5 | |||||
201516 | Financial year | National | England | E92000001 | Children looked after | 3.1.11 Total Children Looked After | 2138.6047 | 1581.78174 | 82.16146 | 139.03892 | 3941.58683 | 180.03612 | 3761.5507 | 103.62716 | 13.62666 | 3644.29689 | 324 | |||||
201516 | Financial year | National | England | E92000001 | Children looked after | 3.1.2 Fostering services | 845.46521 | 649.5546 | 21.16307 | 51.4075 | 1567.59038 | 40.01903 | 1527.57135 | 26.47856 | 1.24673 | 1499.84605 | 132 |
Variables in this data set
Variable name | Variable description |
---|---|
description_of_expenditure | Category of expenditure - Filter by expenditure category |
grants_inside_AEF | Grants inside of aggregate external finance (£ million) |
grants_outside_AEF | Grants outside of aggregate external finance (£ million) |
income | Income (£ million) |
net_current_expenditure | Total net current expenditure (£ million) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.