Earnings three years after learning by demographics and provision (ET01)
Not the latest data
Published
Last updated
Reports on the earnings three years after learning for adult FE & Skills learners, and all age apprentices that achieved their learning aim at Full level 2, Full level 3 and level 4+.
Broken down by gender, ethnicity, level of learning, and provision.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2017/18
- Release type
- Geographic levels
- National
- Indicators
- Lower quartile annualised earnings
- Median annualised earnings
- Number of learners with earnings
- Filters
- Ethnicity group
- Gender
- Level of learning
- Time period
- 2014/15
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | Gender | Ethnicity | Provision | LevelOfLearning_Display | YearsAfterLearning_Display | NumLearners | 25thPercentile | Median | 75thPercentile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 201415 | National | E92000001 | England | Total | Total | Total | Total | 1 year after study | 422340 | 10580 | 15410 | 20850 |
Academic year | 201415 | National | E92000001 | England | Total | Total | Total | Total | 2 years after study | 414750 | 11500 | 16730 | 22540 |
Academic year | 201415 | National | E92000001 | England | Total | Total | Total | Total | 3 years after study | 415670 | 12230 | 17870 | 24160 |
Academic year | 201415 | National | E92000001 | England | Total | Total | Apprenticeship | Advanced Apprenticeship | 1 year after study | 78810 | 13350 | 17560 | 23440 |
Academic year | 201415 | National | E92000001 | England | Total | Total | Apprenticeship | Advanced Apprenticeship | 2 years after study | 76210 | 14400 | 19030 | 25550 |
Variables in this data set
Variable name | Variable description |
---|---|
25thPercentile | Lower quartile annualised earnings |
75thPercentile | Upper quartile annualised earnings |
Ethnicity | Ethnicity group |
Gender | Gender |
LevelOfLearning_Display | Level of learning |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.