Individual school and college performance data
Latest data
Published
Last updated
Institution performance by cohort and disadvantage status. Cohorts include academic, A level, applied general, tech level, and technical certificate students, as well as those eligible for inclusion in English and maths specific measures.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- School
- Indicators
- Number of students at end of 16-18 study
- Number of students in PPE measure
- Points per entry
- Filters
- Cohort
- Disadvantaged status
- Time period
- 2020/21 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | old_la_code | new_la_code | la_name | region_code | region_name | pcon_code | pcon_name | school_name | school_urn | school_laestab | disadvantaged_status | cohort | pupil_trigger_count | points_per_entry | points_per_entry_grade | pupil_count | retention_perc | retained_assessed_perc | retention_pupil_count | retention_2ndyr_perc | retention_2ndyr_pupil_count | value_added | value_added_uci | value_added_lci | progress_banding | best_three_alevels_ppe | best_three_alevels_grade | best_three_alevels_count | aab_perc | aab_count | level_3_maths_perc | level_3_maths_count | vocational_perc | vocational_count | maths_progress | maths_progress_entries | maths_progress_count | english_progress | english_progress_entries | english_progress_count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | School | E92000001 | England | 201 | E09000001 | City of London | E12000007 | London | E14001172 | Cities of London and Westminster | City of London School | 100003 | 2016007 | Total | Academic | 150 | 51.59 | A | 150 | z | z | z | z | z | 0.25 | 0.34 | 0.15 | Above average | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202324 | Academic year | School | E92000001 | England | 201 | E09000001 | City of London | E12000007 | London | E14001172 | Cities of London and Westminster | City of London School | 100003 | 2016007 | Total | A level | 150 | 51.40 | A | 150 | z | z | z | z | z | 0.23 | 0.33 | 0.13 | Above average | 52.07 | A+ | 150 | 77.3 | 150 | z | z | z | z | z | z | z | z | z | z |
202324 | Academic year | School | E92000001 | England | 201 | E09000001 | City of London | E12000007 | London | E14001172 | Cities of London and Westminster | City of London School | 100003 | 2016007 | Total | Applied general | 150 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202324 | Academic year | School | E92000001 | England | 201 | E09000001 | City of London | E12000007 | London | E14001172 | Cities of London and Westminster | City of London School | 100003 | 2016007 | Total | Tech level | 150 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202324 | Academic year | School | E92000001 | England | 201 | E09000001 | City of London | E12000007 | London | E14001172 | Cities of London and Westminster | City of London School | 100003 | 2016007 | Total | Technical certificate | 150 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
aab_count | Number of students entered for ≥ 1 A level |
aab_perc | % achieving ≥ AAB for a minimum of 2 facilitating subjects |
best_three_alevels_count | Number of students entered for ≥ 1 A level or applied A level |
best_three_alevels_grade | APS per 'Best 3' entries (grade) |
best_three_alevels_ppe | APS per 'Best 3' entries |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.