Alternative provision - local authority funded placements - setting type and placement reason
Latest data
Published
Last updated
Number of placements in local authority funded alternative provision by placement reason and setting type
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of placements
- Percentage of placements
- Total placements
- Filters
- Reason for AP placement
- Type of setting
- Time period
- 2017/18 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | setting_type | placement_reason | number_of_placements | denominator | perc_placements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Education setting with UKPRN | Total | 4 | 436 | 0.917431192 |
202324 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Education setting with URN | Total | 319 | 436 | 73.16513761 |
202324 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Other unregistered provider | Total | 113 | 436 | 25.91743119 |
202324 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Total | Total | 436 | 436 | 100 |
202324 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Total | Mental health need | 3 | 436 | 0.688073394 |
Variables in this data set
Variable name | Variable description |
---|---|
denominator | Total placements |
number_of_placements | Number of placements |
perc_placements | Percentage of placements |
placement_reason | Reason for AP placement - Reason for pupil being in AP |
setting_type | Type of setting - Setting with URN/UKPRN or other type |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.