C3 Factors identified at the end of assessment by local authority
Not the latest data
Published
Last updated
Factors identified at the end of assessment.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Abuse linked to faith or belief
- Alcohol misuse: concerns about child
- Alcohol misuse: concerns about other person
- Time period
- 2018 to 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | Episodes_with_assessment_factor | Alcohol_Misuse_child | Alcohol_Misuse_parent | Alcohol_Misuse_person | Drug_Misuse_child | Drug_Misuse_parent | Drug_Misuse_person | Domestic_Abuse_child | Domestic_Abuse_parent | Domestic_Abuse_person | Mental_Health_child | Mental_Health_parent | Mental_Health_person | Learning_Disability_child | Learning_Disability_parent | Learning_Disability_person | Physical_Disability_child | Physical_Disability_parent | Physical_Disability_person | Young_Carer | Privately_fostered | Unaccompanied_asylum_seeker | Going_missing | Child_sexual_exploitation | Trafficking | Gangs | Socially_unacceptable_behaviour | Self_harm | Neglect | Emotional_Abuse | Physical_Abuse_unknown | Physical_Abuse_child_on_child | Physical_Abuse_adult_on_child | Sexual_Abuse_unknown | Sexual_Abuse_child_on_child | Sexual_Abuse_adult_on_child | Female_Genital_Mutilation | Faith_linked_abuse | Child_criminal_exploitation | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Reporting year | National | E92000001 | England | Factors identified at the end of assessment | 508730 | 12970 | 70310 | 11910 | 25240 | 67010 | 16530 | 57260 | 160690 | 27310 | 87750 | 158330 | 22980 | 54670 | 13330 | 6750 | 23850 | 24530 | 5120 | 18110 | 2290 | 4080 | 15740 | 16330 | 2470 | 11600 | 37910 | 27970 | 82950 | 102900 | 6430 | 14850 | 47980 | 3010 | 12380 | 18600 | 850 | 1960 | 10140 | 94180 | |||||
2022 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Factors identified at the end of assessment | 29040 | 840 | 5610 | 850 | 1460 | 5810 | 1200 | 3040 | 10900 | 1290 | 5840 | 11590 | 1530 | 2950 | 820 | 360 | 1360 | 1510 | 220 | 1190 | 90 | 90 | 990 | 980 | 160 | 550 | 2430 | 1810 | 5590 | 5790 | 690 | 710 | 2480 | 270 | 660 | 1040 | 50 | 150 | 500 | 6560 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Factors identified at the end of assessment | 73320 | 1980 | 12940 | 2010 | 4350 | 12980 | 2670 | 8610 | 25480 | 3690 | 13840 | 27240 | 3360 | 8210 | 2400 | 890 | 3690 | 3720 | 700 | 2870 | 300 | 460 | 2810 | 2460 | 310 | 1740 | 5260 | 4520 | 11420 | 15730 | 420 | 2100 | 6570 | 160 | 1800 | 2810 | 210 | 410 | 1820 | 13740 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Factors identified at the end of assessment | 57390 | 1100 | 7660 | 1070 | 2260 | 7230 | 1540 | 6760 | 18060 | 2550 | 7060 | 14210 | 1840 | 4520 | 980 | 490 | 2150 | 1610 | 290 | 1020 | 250 | 250 | 1460 | 1680 | 230 | 930 | 2990 | 1930 | 8390 | 11780 | 330 | 2030 | 6880 | 270 | 1780 | 3180 | 130 | 240 | 1510 | 10690 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Factors identified at the end of assessment | 41820 | 1130 | 5090 | 830 | 2290 | 4830 | 1370 | 4480 | 10640 | 2280 | 7810 | 11650 | 1770 | 4280 | 1000 | 490 | 1910 | 1850 | 420 | 900 | 410 | 220 | 1090 | 1560 | 190 | 930 | 3930 | 1870 | 7450 | 9290 | 1410 | 930 | 4180 | 900 | 910 | 1860 | 80 | 110 | 440 | 5000 |
Variables in this data set
Variable name | Variable description |
---|---|
Alcohol_Misuse_child | Alcohol misuse: concerns about child |
Alcohol_Misuse_parent | Alcohol misuse: concerns about parent |
Alcohol_Misuse_person | Alcohol misuse: concerns about other person |
Child_criminal_exploitation | Child criminal exploitation |
Child_sexual_exploitation | Child sexual exploitation |
Footnotes
- The ‘Domestic violence’ factor has been renamed as ‘Domestic abuse’. This is a change to the description of the factor and is not a change to the information collected for this factor.
- An episode of need may have more than one factor recorded.
- Information on child on child and adult on child physical and sexual abuse was collected and reported on for the second time in 2022. Previously physical abuse and sexual abuse was collected and reported on (irrespective of whether it was child on child or adult on child) and some local authorities provided information on the old basis only, or a mixture of the old and new basis, in 2021 and 2022. The old physical and sexual abuse categories have therefore been included to provide a more complete account of this category of assessment.
- Figures exclude the category ‘no factors identified’.
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in 2021 and 2022 national totals, and regional totals for inner London and London. Refer to the methodology section for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.