Learner characteristics - detailed series
Not the latest data
Published
Last updated
In progress
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships and traineeships
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Achievements
- Learner Participation
- Starts
- Filters
- Age Group
- Age Group U19 Adult
- BAME
- Time period
- 2014/15 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | age_youth_adult | age_summary | level | bame | ethnicty_group | ethnicity_detailed | gender | lldd | starts | achievements | participation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201415 | Academic year | National | E92000001 | England | 19+ | 19-24 | Advanced Apprenticeship | BAME | Asian/ Asian British | Any other Asian Background | Female | LLDD - no | 150 | 90 | 290 |
201415 | Academic year | National | E92000001 | England | 19+ | 19-24 | Advanced Apprenticeship | BAME | Asian/ Asian British | Any other Asian Background | Female | LLDD - unknown | ~ | ~ | ~ |
201415 | Academic year | National | E92000001 | England | 19+ | 19-24 | Advanced Apprenticeship | BAME | Asian/ Asian British | Any other Asian Background | Female | LLDD - yes | 10 | 10 | 20 |
201415 | Academic year | National | E92000001 | England | 19+ | 19-24 | Advanced Apprenticeship | BAME | Asian/ Asian British | Any other Asian Background | Female | Total | 170 | 100 | 310 |
201415 | Academic year | National | E92000001 | England | 19+ | 19-24 | Advanced Apprenticeship | BAME | Asian/ Asian British | Any other Asian Background | Male | LLDD - no | 210 | 90 | 380 |
Variables in this data set
Variable name | Variable description |
---|---|
achievements | Achievements |
age_summary | Age Group |
age_youth_adult | Age Group U19 Adult |
bame | BAME |
ethnicity_detailed | Detailed Ethnicity |
Footnotes
- Volumes are rounded to the nearest 10 and '~' indicates a base value of fewer than 5 but greater than 0
- Age for apprenticeship starts and achievements is based on age at the start of the programme
- Age for apprenticeship participation is based on age as at 31 August of the academic year
- Participation at intermediate, advanced and higher levels is a count of learners that participated at those levels at any point during the year. Learners undertaking more than one course will only appear once at each level but can appear in the count at more than one level.
- Participation is the count of learners that participated at any point during the year. Learners undertaking more than one course will appear only once in the grand total.
- Age, gender, learners with learning difficulties and/or disabilities and ethnicity are based upon self-declaration by the learner
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.