LA - Absence (autumn term)
Not the latest data
Published
Last updated
Autumn term absence by type of school for children in need (excluding children on a child protection plan and children looked after), children on a child protection plan (excluding children looked after) and children looked after.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence percentage
- Number of authorised absence sessions
- Number of overall absence sessions
- Filters
- School type
- Social care group
- Time period
- 2019/20 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | la_name | new_la_code | year_breakdown | social_care_group | school_type | t_pupils | t_sess_possible | t_sess_overall | pt_overall | t_sess_authorised | pt_sess_authorised | t_sess_unauthorised | pt_sess_unauthorised | t_pupils_pa_10_exact | pt_pupils_pa_10_exact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Autumn term | CINO at 31 March | Total | 110350 | 14894840 | 1763420 | 11.8 | 1026680 | 6.9 | 736740 | 4.9 | 36750 | 33.3 | |||||
202021 | Academic year | National | E92000001 | England | Autumn term | CINO at 31 March | State-funded secondary | 40950 | 5443550 | 852860 | 15.7 | 423380 | 7.8 | 429480 | 7.9 | 17490 | 42.7 | |||||
202021 | Academic year | National | E92000001 | England | Autumn term | CINO at 31 March | State-funded primary | 47320 | 6472020 | 496030 | 7.7 | 294870 | 4.6 | 201160 | 3.1 | 11380 | 24 | |||||
202021 | Academic year | National | E92000001 | England | Autumn term | CINO at 31 March | Special | 20300 | 2766340 | 331580 | 12 | 269670 | 9.7 | 61910 | 2.2 | 6470 | 31.9 | |||||
202021 | Academic year | National | E92000001 | England | Autumn term | CINO at 31 March | Pupil referral unit | 1770 | 212930 | 82970 | 39 | 38770 | 18.2 | 44200 | 20.8 | 1410 | 79.5 |
Variables in this data set
Variable name | Variable description |
---|---|
pt_overall | Overall absence percentage |
pt_pupils_pa_10_exact | Persistent absentees percentage |
pt_sess_authorised | Authorised absence percentage |
pt_sess_unauthorised | Unauthorised absence percentage |
school_type | School type - Filter by school type |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.