Employment destinations one year after learning by industry section, industry division, provision, level of learning and sector subject area (SEC01)
Reports on the employment industry sector (1 digit SIC code) and industry division (2 digit SIC code) for learners who have a sustained employment destination.
Broken down by provision, apprenticeship type, level of learning, sector subject areas 1&2, ethnicity and gender.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2020/21
- Release type
- Number of rows
- 2,680,969
- Geographic levels
- National
- Indicators
- Number of learners in sustained employment
- Sustained employment rate
- Filters
- Provision
- Level of learning
- Industry section
- Time period
- 2020/21
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | provision | level_of_learning_group | app_type | sex | age_group | ethnicity_major | ssa_tier_1 | ssa_tier_2 | industry_section | industry_division | number_sustained_employment | sustained_employment_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 548440 | 100 |
| 202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Accommodation and food service activities | Total | 39260 | 7 |
| 202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Accommodation and food service activities | Accommodation | 8410 | 2 |
| 202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Accommodation and food service activities | Food and beverage service activities | 30850 | 6 |
| 202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Activities of extraterritorial organisations and bodies | Total | c | 0 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| age_group | Age Group - Filter by age group |
| app_type | Apprenticeship type - Filter by apprenticeship type |
| ethnicity_major | Ethnicity - Filter by ethnicity |
| industry_division | Industry division - Filter by industry division (2 digit SIC) |
| industry_section | Industry section - Filter by industry section (1 digit SIC) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Employment destinations one year after learning by industry section, industry division, provision, level of learning and sector subject area (SEC01) statistics and data:
Further education outcomes statistics
Email: FE.OUTCOMESDATA@education.gov.ukContact name: Kate Molloy