A3 National times series of children in need by gender, age and primary need, England 2018 to 2021
Not the latest data
Published
Last updated
Children in need by gender, age and primary need.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2021
- Release type
- Number of rows
- 81
- Geographic levels
- National
- Indicators
- Children in Need at 31st March
- N0 - Not stated
- N1 - Abuse or neglect
- Filters
- Characteristic
- Time period
- 2018 to 2021
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | category | characteristic | CIN_At31 | N1_Abuse_or_neglect | N2_Childs_disability_or_illness | N3_Parents_disability_or_illness | N4_Family_in_acute_stress | N5_Family_dysfunction | N6_Socially_unacceptable_behaviour | N7_Low_income | N8_Absent_parenting | N9_Cases_other_than_CIN | N0_Not_stated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Reporting year | National | E92000001 | England | Primary need at assessment | Total | 388490 | 219190 | 32140 | 9460 | 33120 | 53500 | 7730 | 1600 | 16410 | 4180 | 11160 |
| 2021 | Reporting year | National | E92000001 | England | Primary need at assessment | Female | 171930 | 104160 | 10700 | 4420 | 15020 | 24760 | 2510 | 740 | 2730 | 1830 | 5050 |
| 2021 | Reporting year | National | E92000001 | England | Primary need at assessment | Male | 208260 | 109520 | 21370 | 4720 | 17500 | 27510 | 5170 | 850 | 13660 | 2320 | 5660 |
| 2021 | Reporting year | National | E92000001 | England | Primary need at assessment | Unknown or Indeterminate gender | 810 | 420 | 30 | 40 | 100 | 120 | 20 | 10 | 10 | 10 | 50 |
| 2021 | Reporting year | National | E92000001 | England | Primary need at assessment | Unborn | 7490 | 5100 | 40 | 290 | 490 | 1100 | 40 | 20 | 10 | 20 | 390 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| characteristic | Characteristic |
| CIN_At31 | Children in Need at 31st March |
| N0_Not_stated | N0 - Not stated |
| N1_Abuse_or_neglect | N1 - Abuse or neglect |
| N2_Childs_disability_or_illness | N2 - Child's disability or illness |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about A3 National times series of children in need by gender, age and primary need, England 2018 to 2021 statistics and data:
Children’s Services Statistics Team
Email: cin.stats@education.gov.ukContact name: Andy Brook