Higher level learners by equivalent or lower qualification - 2018/19 academic year
Not the latest data
Published
Last updated
English domiciled entrants and total number of learners to higher-level learning in England by Equivalent or Lower Qualification (ELQ) status, academic year 2018/19
On this page
Data set details
- Theme
- Higher education
- Publication
- Higher Level Learners in England
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- All students
- Number of entrants
- Percentage of all students by characteristic
- Filters
- Equivalent or lower qualification
- Qualification level
- Type of higher level learning
- Time period
- 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | level | he_type_broad | equivalent_or_lower_qualification | number_of_entrants | number_of_students_total | percentage_entrants_by_characteristic | percentage_all_students_by_characteristic |
---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | England | E92000001 | Level 4 | OfS Recognised HE | ELQ aim to qualifications already held | 3390 | 5040 | 19.2 | 19.7 |
201819 | Academic year | National | England | E92000001 | Level 4 | OfS Recognised HE | Not an ELQ aim to qualifications already held | 14225 | 20490 | 80.8 | 80.3 |
201819 | Academic year | National | England | E92000001 | Level 4 | OfS Recognised HE | Unknown | 1950 | 2805 | z | z |
201819 | Academic year | National | England | E92000001 | Level 5 | OfS Recognised HE | ELQ aim to qualifications already held | 4140 | 7415 | 12.4 | 11.3 |
201819 | Academic year | National | England | E92000001 | Level 5 | OfS Recognised HE | Not an ELQ aim to qualifications already held | 29230 | 58085 | 87.6 | 88.7 |
Variables in this data set
Variable name | Variable description |
---|---|
equivalent_or_lower_qualification | Equivalent or lower qualification |
he_type_broad | Type of higher level learning |
level | Qualification level |
number_of_entrants | Number of entrants |
number_of_students_total | All students |
Footnotes
- Caution should be applied when interpreting these statistics due to the high level of unknowns. To allow for comparisons across learning types, the following percentages are based on learners where ELQ status is known.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.