Absence rates for four year olds - school level - autumn term
Latest data
Published
Last updated
Overall absence for all enrolments in state-funded primary and secondary schools and special schools (from 2016/17) for pupils aged 4. Includes school level data.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2023/24
- Release type
- Geographic levels
- School
- Indicators
- Number of overall absence sessions
- Number of pupil enrolments
- Number of schools
- Filters
- School type
- Time period
- 2016/17 Autumn term to 2023/24 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | school_name | trust | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_overall_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Autumn term | School | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | State-funded primary | The Aldgate School | 3614 | 2013614 | 100000 | 1 | 31 | 4321 | 233 | 5.39227 | ||||
202324 | Autumn term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | St Luke's Church of England School | ST LUKE'S CHURCH OF ENGLAND SCHOOL | 2000 | 2022000 | 136807 | Primary free school | 12/09/2011 | 1 | 14 | 1792 | 157 | 8.76116 | |
202324 | Autumn term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Abacus Belsize Primary School | ANTHEM SCHOOLS TRUST | 2001 | 2022001 | 139837 | Primary free school | 01/09/2013 | 1 | 28 | 3564 | 260 | 7.29517 | |
202324 | Autumn term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Kings Cross Academy | KING'S CROSS ACADEMY TRUST | 2002 | 2022002 | 140686 | Primary sponsor led academy | 01/09/2015 | 1 | 57 | 7153 | 485 | 6.78037 | |
202324 | Autumn term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Argyle Primary School | 2019 | 2022019 | 100008 | 1 | 48 | 6406 | 509 | 7.94568 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
num_schools | Number of schools |
school_type | School type - Filter by school type |
sess_overall | Number of overall absence sessions |
sess_overall_percent | Overall absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool