Suspensions and permanent exclusions - by term school level
Latest data
Published
Last updated
Number and rate of suspensions and permanent exclusions and those pupils receiving one or more suspensions by term, at school level.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2023/24
- Release type
- Number of rows
- 510,107
- Geographic levels
- School
- Indicators
- Headcount
- Permanent exclusions
- Permanent exclusions (rate)
- Filters
- School Type
- Time period
- 2016/17 Autumn term to 2023/24 Summer term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | school_laestab | school_urn | school_name | trust_name | academy_type | academy_open_date | education_phase | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn term | 202324 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 3329 | 8053329 | 148817 | St John Vianney Catholic Primary School, Hartlepool | BISHOP HOGARTH CATHOLIC EDUCATION TRUST | Primary converter academy | 01/12/2021 | State-funded primary | 234 | 0 | 0 | 0 | 0 | 0 | 0 |
Autumn term | 202324 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 2151 | 8052151 | 139851 | Eldon Grove Academy | EXTOL ACADEMY TRUST | Primary converter academy | 30/06/2013 | State-funded primary | 493 | 0 | 0 | 0 | 0 | 0 | 0 |
Autumn term | 202324 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 3323 | 8053323 | 148366 | St Joseph's Catholic Primary School, Hartlepool | BISHOP HOGARTH CATHOLIC EDUCATION TRUST | Primary converter academy | 01/02/2021 | State-funded primary | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
Autumn term | 202324 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 2215 | 8052215 | 141627 | West View Primary School | AD ASTRA ACADEMY TRUST | Primary converter academy | 01/01/2015 | State-funded primary | 444 | 0 | 0 | 6 | 1.35135 | 3 | 0.67568 |
Autumn term | 202324 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 2310 | 8052310 | 146856 | Barnard Grove Primary School | AD ASTRA ACADEMY TRUST | Primary converter academy | 01/02/2020 | State-funded primary | 326 | 0 | 0 | 3 | 0.92025 | 3 | 0.92025 |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School Type - State-funded primary, secondary and special |
headcount | Headcount |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or moresuspension (rate) |
perm_excl | Permanent exclusions |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.