Destinations by local education authority by demographics and provision (EA01)
Not the latest data
Published
Last updated
Reports on the employment, and learning destinations of adult FE & Skills learners, and all age apprentices that achieved their learning aim, and Traineeship learners that completed their aim.
Includes earnings data one year after learning for learners achieving at Full level 2, Full level 3 and level 4+.
Broken down by local education authority, learner demographics, provision, and level of learning.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2017/18
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Advanced apprenticeship (Level 3 or above)
- Any learning rate
- Below Level 2 (excluding English & Maths)
- Filters
- Age Band
- Gender
- Learning difficulties
- Time period
- 2013/14 to 2017/18
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | la_name | new_la_code | AgeBand | Gender | LearningDifficulties | Provision | LevelOfLearning | NumberOfLearners | NumberOfMatchedLearners | SPDPercent | EmpPercent | SelfEmpPercent | EmpOnlyPercent | EmpAndLearnPercent | LearnPercent | LearnOnlyPercent | FEPercent | BelowL2Percent | EngMathPercent | Level2Percent | FullLevel2Percent | Level3Percent | FullLevel3Percent | Level4PlusPercent | NotAssignedPercent | HEPercent | AppPercent | AppIntermediatePercent | AppAdvancedPlusPercent | AnyLearnPercent | NotSustainedPercent | NotSustainedNBPercent | NotSustainedBenefitPercent | BenefitPercent | NoDestPercent | LearnersWithEarnings | 25thPercentile | Median | 75thPercentile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | 1075270 | 1063580 | 78 | 68 | 6 | 55 | 13 | 22 | 9 | 17 | 1 | 6 | 3 | 1 | 3 | 2 | 1 | 0 | 4 | 5 | 1 | 4 | 40 | 12 | 5 | 7 | 5 | 5 | 161740 | 13330 | 17890 | 23320 | |||||
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Apprenticeship | Total | 276050 | 275590 | 92 | 91 | 4 | 76 | 15 | 16 | 1 | 12 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 0 | 3 | 12 | 1 | 11 | 25 | 5 | 3 | 1 | 1 | 3 | 149100 | 13770 | 18150 | 23620 | |||||
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Apprenticeship | Advanced Apprenticeship | 111350 | 111200 | 92 | 91 | 4 | 80 | 11 | 13 | 1 | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 4 | 6 | 1 | 6 | 20 | 4 | 3 | 1 | 0 | 3 | 58750 | 14880 | 19170 | 25110 | |||||
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Apprenticeship | Higher (Level 4) Apprenticeship | 5510 | 5510 | 94 | 93 | 2 | 77 | 16 | 18 | 1 | 4 | 0 | 0 | 0 | c | 1 | 0 | 2 | 0 | 11 | 12 | 0 | 11 | 25 | 3 | 2 | 1 | 0 | 3 | 3010 | 18800 | 23360 | 29340 | |||||
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Apprenticeship | Higher (Level 5+) Apprenticeship | 10260 | 10240 | 93 | 93 | 3 | 86 | 6 | 7 | 0 | 2 | 0 | 0 | 1 | c | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 19 | 3 | 3 | 1 | 0 | 3 | 5030 | 20260 | 26700 | 34230 |
Variables in this data set
Variable name | Variable description |
---|---|
25thPercentile | Lower quartile annualised earnings |
75thPercentile | Upper quartile annualised earnings |
AgeBand | Age Band |
AnyLearnPercent | Any learning rate |
AppAdvancedPlusPercent | Advanced apprenticeship (Level 3 or above) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.