3 Headline measures by multiple child characteristics (national only)
Latest data
Published
Last updated
Headline measures by multiple characteristics.
On this page
Data set details
- Theme
- Early years
- Publication
- Early years foundation stage profile results
- Release
- Academic year 2025/26
- Release type
- Number of rows
- 149,760
- Geographic levels
- National
- Indicators
- Number of children with a good level of development
- Percentage of children with a good level of development
- Number of children at expected level across all early learning goals
- Filters
- Sex
- Free school meal eligibility
- Term of birth
- Time period
- 2021/22 to 2025/26
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | ethnicity_major | ethnicity_minor | sen_provision | first_language | fsm_eligibility | term_of_birth | sex | children_count | children_percent | elgs_expected_average | all_elgs_expected_children_count | all_elgs_expected_children_percent | comm_lang_lit_expected_children_count | comm_lang_lit_expected_children_percent | gld_children_count | gld_children_percent | zero_elgs_gld_expected_children_count | zero_elgs_gld_expected_children_percent | zero_elgs_all_expected_children_count | zero_elgs_all_expected_children_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202526 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | 576725 | 100.000000 | 14.430482 | 408905 | 70.901209 | 424180 | 73.549785 | 417016 | 72.307599 | 27784 | 4.817547 | 26387 | 4.575318 |
| 202526 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Female | 281851 | 48.870952 | 15.163877 | 218683 | 77.588158 | 224848 | 79.775484 | 221574 | 78.613878 | 8499 | 3.015423 | 7962 | 2.824897 |
| 202526 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Male | 294874 | 51.129048 | 13.729478 | 190222 | 64.509587 | 199332 | 67.599042 | 195442 | 66.279835 | 19285 | 6.540082 | 18425 | 6.248432 |
| 202526 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Autumn-born | Total | 196313 | 34.039273 | 14.908483 | 151330 | 77.086082 | 155971 | 79.450164 | 153820 | 78.354465 | 9051 | 4.610494 | 8703 | 4.433227 |
| 202526 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Autumn-born | Female | 95283 | 16.521392 | 15.582643 | 79465 | 83.398927 | 81123 | 85.139007 | 80273 | 84.246928 | 2743 | 2.878793 | 2624 | 2.753902 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| all_elgs_expected_children_count | Number of children at expected level across all early learning goals |
| all_elgs_expected_children_percent | Percentage of children at expected level across all early learning goals |
| children_count | Number of children |
| children_percent | Percentage of children |
| comm_lang_lit_expected_children_count | Number of children at expected level in Communication & Language and Literacy areas of learning |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about 3 Headline measures by multiple child characteristics (national only) statistics and data:
Early Years Statistics Team
Email: earlyyears.statistics@education.gov.ukContact name: Jay Morris