School capacity - national, regional, local authority
Latest data
Published
Last updated
Total number of school places, which includes sixth form places and excludes nursery places, reported by local authorities. File also includes number of pupils on roll from the May School Census; the number of schools at or in excess of capacity and the number of pupils in places that exceed their school's capacity; the number schools with one or more unfilled places and the number of unfilled places.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- School capacity
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of pupils on roll
- Number of school places
- Number of schools
- Filters
- School phase
- Time period
- 2009/10 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_main_phase | count_schools | school_places | pupils_on_roll | at_or_over_capacity_schools | percent_at_or_over_capacity_schools | pupils_over_capacity | percent_pupils_over_capacity | under_capacity_schools | percent_under_capacity_schools | unfilled_places | percent_unfilled_places |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Total | 20197 | 8978046 | 7993753 | 3665 | 18.14625935 | 58634 | 0.653082 | 16531 | 81.84878942 | 1042852 | 11.615579 | |||||
202223 | Academic year | National | E92000001 | England | Primary | 16787 | 4949245 | 4393178 | 2878 | 17.14421874 | 21598 | 0.43639 | 13908 | 82.84982427 | 577590 | 11.670265 | |||||
202223 | Academic year | National | E92000001 | England | Secondary | 3410 | 4028801 | 3600575 | 787 | 23.07917889 | 37036 | 0.919281 | 2623 | 76.92082111 | 465262 | 11.548399 | |||||
202223 | Academic year | Regional | E92000001 | England | E12000001 | North East | Total | 1035 | 416869 | 361397 | 130 | 12.56038647 | 2274 | 0.545495 | 905 | 87.43961353 | 57746 | 13.852313 | |||
202223 | Academic year | Regional | E92000001 | England | E12000001 | North East | Primary | 862 | 230515 | 197816 | 95 | 11.02088167 | 670 | 0.290654 | 767 | 88.97911833 | 33369 | 14.475848 |
Variables in this data set
Variable name | Variable description |
---|---|
at_or_over_capacity_schools | Number of schools at or in excess of capacity |
count_schools | Number of schools |
percent_at_or_over_capacity_schools | Number of schools at or in excess of capacity as a percentage of total schools |
percent_pupils_over_capacity | Pupils in places that exceed their school's capacity as a percentage of total places |
percent_under_capacity_schools | Number of schools with one or more unfilled places as a percentage of total schools |
Footnotes
- Includes mainstream state schools with capacity in any of the year groups from reception to year 11 on 1 May for the relevant academic year.
- Primary places include all reported capacity in primary and middle deemed primary schools. Capacity excludes nursery places.
- Secondary places include all reported capacity in secondary, middle-deemed secondary and all-through schools. Capacity includes sixth form places.
- Number of pupils on roll for reception year group and above. Taken from the May school census for the relevant academic year, or gathered during the school capacity collection if census data was not available for a school.
- A school is identified as at or in excess of capacity when their pupil number on roll is greater than or equal to capacity.
- 2019/20 data not available due to the cancellation of the 2020 School Capacity survey due to COVID-19.
- Number of pupils in places that exceed their school's capacity is the difference between school places and number of pupils on roll, for schools where the number of pupils on roll is higher than the school’s reported capacity. Calculated at school level and then summed to national, regional or local authority level.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.