Suspensions and permanent exclusions - by young carer status
Latest data
Published
Last updated
Number and percentage of suspensions and permanent exclusions and those pupils receiving one or more suspension by pupils identified as being young carers and those not declared.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2023/24
- Release type
- Number of rows
- 24
- Geographic levels
- National
- Indicators
- Headcount
- Permanent exclusions
- Permanent exclusions (rate)
- Filters
- School Type
- Young carer
- Time period
- 2022/23 to 2023/24
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | education_phase | young_carer | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 202324 | National | E92000001 | England | Total | Not declared | 8391457 | 10750 | 0.12811 | 940202 | 11.20428 | 336545 | 4.01057 |
Academic year | 202324 | National | E92000001 | England | Total | Young Carer | 53886 | 135 | 0.25053 | 14750 | 27.3726 | 4721 | 8.76109 |
Academic year | 202324 | National | E92000001 | England | Total | Total | 8445343 | 10885 | 0.12889 | 954952 | 11.30744 | 341266 | 4.04088 |
Academic year | 202324 | National | E92000001 | England | State-funded primary | Not declared | 4593989 | 1454 | 0.03165 | 103553 | 2.2541 | 45330 | 0.98672 |
Academic year | 202324 | National | E92000001 | England | State-funded primary | Young Carer | 21001 | 8 | 0.03809 | 1250 | 5.9521 | 553 | 2.63321 |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School Type - State-funded primary, secondary and special |
headcount | Headcount |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or more suspension (rate) |
perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.