Absence for four year olds, school level - autumn and spring terms combined
Latest data
Published
Last updated
School level overall absence for all enrolments in state-funded primary, state-funded secondary and special schools for pupils aged 4.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release type
- Number of rows
- 131,439
- Geographic levels
- School
- Indicators
- Overall absence rate
- Number of overall absence sessions
- Number of pupil enrolments
- Filters
- School type
- Time period
- 2016/17 Autumn and spring term to 2024/25 Autumn and spring term
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | estab | school_laestab | school_urn | school_name | academy_type | academy_open_date | all_through | enrolments | sess_possible | sess_overall | sess_overall_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | State-funded primary | 3614 | 2013614 | 100000 | The Aldgate School | 32 | 8186 | 419 | 5.11849 | |||
| 202425 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | 2000 | 2022000 | 136807 | St Luke's Church of England School | Primary free school | 12/09/2011 | 11 | 2662 | 147 | 5.52216 | |
| 202425 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | 2001 | 2022001 | 139837 | Abacus Belsize Primary School | Primary free school | 01/09/2013 | 19 | 4702 | 234 | 4.97661 | |
| 202425 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | 2002 | 2022002 | 140686 | Kings Cross Academy | Primary sponsor led academy | 01/09/2015 | 62 | 15252 | 1346 | 8.82507 | |
| 202425 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | 2019 | 2022019 | 100008 | Argyle Primary School | 34 | 7363 | 713 | 9.68355 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| education_phase | School type - Filter by school type |
| enrolments | Number of pupil enrolments |
| sess_overall | Number of overall absence sessions |
| sess_overall_percent | Overall absence rate |
| sess_possible | Number of sessions possible |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.