Number of booked places
Latest data
Published
Last updated
A time series of the number of booked places, broken down by provider type.
On this page
Data set details
- Theme
- Early years
- Publication
- Childcare and early years provider survey
- Release
- Reporting year 2024
- Release type
- Geographic levels
- National
- Indicators
- Number of bookings
- Unweighted base
- Filters
- Provider and session type
- Time period
- 2019 to 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | provider_type | number | unweighted_base |
---|---|---|---|---|---|---|---|
2024 | Calendar year | National | E92000001 | England | Nursery class childcare settings (full day) | 147300 | 1274 |
2024 | Calendar year | National | E92000001 | England | Nursery class childcare settings (morning) | 86000 | 1098 |
2024 | Calendar year | National | E92000001 | England | Nursery class childcare settings (afternoon) | 54200 | 1422 |
2024 | Calendar year | National | E92000001 | England | Maintained nursery school (full day) | 13500 | 80 |
2024 | Calendar year | National | E92000001 | England | Maintained nursery school (morning) | 10200 | 78 |
Variables in this data set
Variable name | Variable description |
---|---|
number | Number of bookings |
provider_type | Provider and session type |
unweighted_base | Unweighted base |
Footnotes
- All figures have been rounded to the nearest 100. They may not add up to totals due to rounding.
- [u] Number of booked full-day places in school-based providers in 2023 unavailable.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.