C1 Referrals and re-referrals to children's social care services by local authority
Not the latest data
Published
Last updated
Referrals to children's social care services, referrals within 12 months of a previous referral, referrals which resulted in no further action and referrals which were assessed and resulted in no further action.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of children with a referral in the year
- Number of children with a referral within 12 months of a previous referral
- Number of children with a referral within 12 months of a previous referral (%)
- Time period
- 2013 to 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | Category | Referrals | Referrals_rate | Re_referrals | Re_referrals_percent | No_Further_Action | No_Further_Action_percent | Not_in_Need | Not_in_Need_percent | Referrals_child | Referrals_child_rate | Re_referrals_child | Re_referrals_child_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Reporting year | National | E92000001 | England | Referrals and Re-referrals | 640430 | 544.5 | 143770 | 22.4 | 45340 | 7.1 | 191460 | 29.9 | 566960 | 482 | 119310 | 21 | |||||
2023 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Referrals and Re-referrals | 34790 | 662.8 | 7840 | 22.5 | 620 | 1.8 | 11450 | 32.9 | 30920 | 589 | 6710 | 21.7 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Referrals and Re-referrals | 82720 | 529.6 | 18520 | 22.4 | 5430 | 6.6 | 21940 | 26.5 | 73730 | 472 | 15770 | 21.4 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Referrals and Re-referrals | 65790 | 573.8 | 14520 | 22.1 | 3270 | 5 | 19590 | 29.8 | 58700 | 512 | 12330 | 21 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Referrals and Re-referrals | 55590 | 561.4 | 13460 | 24.2 | 4810 | 8.6 | 21210 | 38.2 | 48400 | 488.8 | 11060 | 22.9 |
Variables in this data set
Variable name | Variable description |
---|---|
No_Further_Action | Referrals which resulted in no further action |
No_Further_Action_percent | Referrals which resulted in no further action (%) |
Not_in_Need | Referrals which resulted in an assessment and the child was assessed not to be in need |
Not_in_Need_percent | Referrals which resulted in an assessment and the child was assessed not to be in need (%) |
Re_referrals | Re-referrals within 12 months of a previous referral |
Footnotes
- Rates per 10,000 children are calculated based on ONS mid-year population estimates for children aged 0 to 17 years.
- If a child has more than one referral in a reporting year, then each referral is counted.
- There is significant variation between local authorities in the number of referrals which resulted in no further action without an assessment taking place. This is likely to be explained by differences in local practice.
- There is significant variation between local authorities in the number of referrals which resulted in the child being assessed as not in need. This is likely to be explained by differences in local practice.
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in 2021 and 2022 national totals, and regional totals for inner London and London. Refer to the methodology section for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.