03 - FSM, Ethnicity and Language, by type of SEN provision and type of need - 2016 to 2021
Not the latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units by SEN provision, type of need, free school meal eligibility, language and ethnicity.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Special educational needs in England
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Any other ethnic group
- Any other ethnic group - Arab
- Any other ethnic group - Arab (%)
- Filters
- Phase type of school
- Primary type of need
- SEN provision
- Time period
- 2015/16 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | pupil_sen_status | primary_need | number_of_pupils | fsm_not_eligible | fsm_eligible | ethnicity_White_British | ethnicity_irish | ethnicity_traveller_of_Irish_heritage | ethnicity_any_other_White_background | ethnicity_gypsy_roma | ethnicity_white_and_Black_Caribbean | ethnicity_white_and_Black_African | ethnicity_white_and_Asian | ethnicity_any_other_mixed_background | ethnicity_indian | ethnicity_pakistani | ethnicity_bangladeshi | ethnicity_any_other_Asian_background | ethnicity_black_Caribbean | ethnicity_black_African | ethnicity_Any_other_Black_background | ethnicity_chinese | ethnicity_any_other_ethnic_group | ethnicity_arab_ethnic_group | ethnicity_unclassified | language_english | language_other | language_unclassified | fsm_not_eligible_percent | fsm_eligible_percent | ethnicity_White_British_percent | ethnicity_irish_percent | ethnicity_traveller_of_Irish_heritage_percent | ethnicity_any_other_White_background_percent | ethnicity_gypsy_roma_percent | ethnicity_white_and_Black_Caribbean_percent | ethnicity_white_and_Black_African_percent | ethnicity_white_and_Asian_percent | ethnicity_any_other_mixed_background_percent | ethnicity_indian_percent | ethnicity_pakistani_percent | ethnicity_bangladeshi_percent | ethnicity_any_other_Asian_background_percent | ethnicity_black_Caribbean_percent | ethnicity_black_African_percent | ethnicity_Any_other_Black_background_percent | ethnicity_chinese_percent | ethnicity_any_other_ethnic_group_percent | ethnicity_arab_ethnic_group_percent | ethnicity_unclassified_percent | language_english_percent | language_other_percent | language_unclassified_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Non-maintained special school | No SEN | Missing | 11 | 11 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 100 | 0 | 81.81818182 | 0 | 0 | 9.090909091 | 0 | 0 | 9.090909091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.90909091 | 9.090909091 | 0 | |||||
202021 | Academic year | National | E92000001 | England | Non-maintained special school | No SEN | Total | 11 | 11 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 100 | 0 | 81.81818182 | 0 | 0 | 9.090909091 | 0 | 0 | 9.090909091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.90909091 | 9.090909091 | 0 | |||||
202021 | Academic year | National | E92000001 | England | Non-maintained special school | SEN Support | Autistic Spectrum Disorder | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 0 | 0 | |||||
202021 | Academic year | National | E92000001 | England | Non-maintained special school | SEN Support | Hearing Impairment | 12 | 8 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 66.66666667 | 33.33333333 | 58.33333333 | 8.333333333 | 0 | 8.333333333 | 0 | 0 | 0 | 0 | 0 | 0 | 8.333333333 | 0 | 8.333333333 | 0 | 8.333333333 | 0 | 0 | 0 | 0 | 0 | 25 | 75 | 0 | |||||
202021 | Academic year | National | E92000001 | England | Non-maintained special school | SEN Support | Moderate Learning Difficulty | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
ethnicity_any_other_Asian_background | Asian - any other Asian background |
ethnicity_any_other_Asian_background_percent | Asian - any other Asian background (%) |
ethnicity_Any_other_Black_background | Black - Any other Black background |
ethnicity_Any_other_Black_background_percent | Black - Any other Black background (%) |
ethnicity_any_other_ethnic_group | Any other ethnic group |
Footnotes
- Totals include state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units. Does not include independent schools
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.