Suspensions and permanent exclusions - school level
Latest data
Published
Last updated
Number and percentage of suspensions and permanent exclusions and those pupils receiving one or more suspension, at school level.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 405,529
- Geographic levels
- School
- Indicators
- Headcount
- Permanent exclusions
- Permanent exclusions (rate)
- Filters
- School Type
- Time period
- 2006/07 to 2024/25
Data set preview
| time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | school_laestab | school_urn | school_name | trust_name | academy_type | academy_open_date | education_phase | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic year | 202425 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 2341 | 8052341 | 111640 | Rift House Primary School | z | z | z | State-funded primary | 266 | 0 | 0 | 0 | 0 | 0 | 0 |
| Academic year | 202425 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 3003 | 8053003 | 145814 | St Peter's Elwick Church of England Primary School | NORTHERN LIGHTS LEARNING TRUST | Primary converter academy | 01/11/2018 | State-funded primary | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Academic year | 202425 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 2342 | 8052342 | 149030 | Rossmere Academy | EXTOL ACADEMY TRUST | Primary converter academy | 01/05/2022 | State-funded primary | 433 | 0 | 0 | 3 | 0.69284 | 1 | 0.23095 |
| Academic year | 202425 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 3324 | 8053324 | 148367 | St Teresa's Catholic Primary School, Hartlepool | BISHOP HOGARTH CATHOLIC EDUCATION TRUST | Primary converter academy | 01/02/2021 | State-funded primary | 324 | 0 | 0 | 2 | 0.61728 | 1 | 0.30864 |
| Academic year | 202425 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 2002 | 8052002 | 139584 | Eskdale Academy | EDEN ACADEMY TRUST LIMITED | Primary sponsor led academy | 01/07/2013 | State-funded primary | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| education_phase | School Type - State-funded primary, secondary and special |
| headcount | Headcount |
| one_plus_susp | Pupil enrolments with one or more suspension |
| one_plus_susp_rate | Pupil enrolments with one or moresuspension (rate) |
| perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Suspensions and permanent exclusions - school level statistics and data:
Attendance and exclusions statistics team
Email: schools.statistics@education.gov.ukContact name: Attendance and exclusions statistics team