Community Learning Historical - Participation, Achievement including Primary LLDD
Latest data
Published
Last updated
Community learning detailed LLDD breakdowns
Academic years: 2017/18 to 2022/23
Indicators: Participation and achievements, and also breakdowns by historic community learning type
Filters: Age group (with unknowns), Minority Ethnic flag, LLDD, primary LLDD, Sex
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Achievements Family english maths and language
- Achievements Neighbourhood learning in deprived communities
- Achievements Personal and community development learning
- Filters
- Age group (with unknowns)
- LLDD
- Minority Ethnic
- Time period
- 2017/18 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | age_detailed | minority_ethnic | sex | lldd | lldd_primary | personal_and_community_development_learning | neighbourhood_learning_in_deprived_communities | family_english_maths_and_language | wider_family_learning | total | ach_total | ach_personal_and_community_development_learning | ach_neighbourhood_learning_in_deprived_communities | ach_family_english_maths_and_language | ach_wider_family_learning |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | England | E92000001 | Total | Total | Total | Total | Total | 258780 | 28910 | 15710 | 33780 | 328690 | 305460 | 239330 | 26980 | 14410 | 32420 |
202223 | Academic year | National | England | E92000001 | Total | Total | Total | LLDD - no | Total | 192980 | 18570 | 12460 | 26370 | 244340 | 226900 | 178380 | 17250 | 11450 | 25350 |
202223 | Academic year | National | England | E92000001 | Total | Total | Total | LLDD - no | Not Provided | 192980 | 18570 | 12460 | 26370 | 244340 | 226900 | 178380 | 17250 | 11450 | 25350 |
202223 | Academic year | National | England | E92000001 | Total | Total | Total | LLDD - unknown | Total | 13030 | 1640 | 1340 | 2990 | 18580 | 17400 | 12070 | 1570 | 1220 | 2910 |
202223 | Academic year | National | England | E92000001 | Total | Total | Total | LLDD - unknown | Not Provided | 13030 | 1640 | 1340 | 2990 | 18580 | 17400 | 12070 | 1570 | 1220 | 2910 |
Variables in this data set
Variable name | Variable description |
---|---|
ach_family_english_maths_and_language | Achievements Family english maths and language |
ach_neighbourhood_learning_in_deprived_communities | Achievements Neighbourhood learning in deprived communities |
ach_personal_and_community_development_learning | Achievements Personal and community development learning |
ach_total | Total Achievements |
ach_wider_family_learning | Achievements Wider family learning |
Footnotes
- Age is based on age as at 31 August of the academic year.
- For 2017/18, there were approximately 2,400 learners undertaking community learning missing from the final data return (R14) due to a submission error for three providers. 2017/18 figures reported here do not include these learners.
- Learner characteristics (such as sex, learners with learning difficulties and/or disabilities and ethnicity) are based upon self-declaration by the learner.
- Learners with learning difficulties and/or disabilities (LLDD) categories but must indicate which of these is the primary disability, difficulty or health problem. Overall ‘Primary LLDD and health problem’ totals may not match the main LLDD figures.
- Total achievements are the count of learners that achieved at any point during the stated academic period. Learners achieving more than one course will appear only once in the grand total.
- Total participation is the count of learners that participated at any point during the stated academic period. Learners undertaking more than one course will appear only once in the grand total.
- Volumes are rounded to the nearest 10 and 'low' indicates a base value of fewer than 5. Where data shows 'x' this indicates data is unavailable, 'z' indicates data is not applicable, and 'c' indicates data is suppressed.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.