Enrolments with one or more session of absence, including by reason for absence - school level
Not the latest data
Published
Last updated
The number of enrolments with one or more session of absence, including by reason for absence. Includes school level data.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- School
- Indicators
- Number of enrolments with at least one absence session due to agreed extended family holiday
- Number of enrolments with at least one absence session due to agreed family holiday
- Number of enrolments with at least one absence session due to arriving late
- Filters
- School type
- Time period
- 2013/14 to 2021/22
Data set preview
time_identifier | year_breakdown | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | school_type | school_name | trust | num_schools | enrolments | enrol_overall | enrol_authorised | enrol_unauthorised | enrol_auth_illness | enrol_auth_appointments | enrol_auth_religious | enrol_auth_study | enrol_auth_traveller | enrol_auth_holiday | enrol_auth_ext_holiday | enrol_auth_excluded | enrol_auth_other | enrol_unauth_holiday | enrol_unauth_late | enrol_unauth_other | enrol_unauth_noyet | enrol_x_covid | enrol_y_exceptional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Six half terms | 201516 | School | E92000001 | England | E12000009 | South West | 916 | E10000013 | Gloucestershire | 3341 | 9163341 | 115695 | State-funded primary | North Nibley CofE Primary School | 1 | 88 | 85 | 84 | 45 | 79 | 37 | 0 | 0 | 0 | 0 | z | 0 | 23 | 35 | 24 | 0 | 0 | 0 | 0 | ||||
Academic year | Six half terms | 202122 | School | E92000001 | England | E12000005 | West Midlands | 937 | E10000031 | Warwickshire | 2032 | 9372032 | 125515 | State-funded primary | Hurley Primary School | 1 | 183 | 182 | 180 | 92 | 173 | 70 | 0 | 0 | 0 | 15 | z | 0 | 111 | 41 | 28 | 69 | 0 | 90 | 0 | ||||
Academic year | Six half terms | 201819 | School | E92000001 | England | E12000002 | North West | 888 | E10000017 | Lancashire | 7118 | 8887118 | 135346 | Special | Sir Tom Finney Community High School | 1 | 115 | 113 | 112 | 31 | 97 | 95 | 13 | 0 | 0 | 15 | z | 0 | 49 | 1 | 22 | 11 | 4 | 0 | 0 | ||||
Academic year | Six half terms | 202021 | School | E92000001 | England | E12000006 | East of England | 926 | E10000020 | Norfolk | 4017 | 9264017 | 141331 | Secondary sponsor led academy | 01/03/2015 | State-funded secondary | Caister Academy | CREATIVE EDUCATION TRUST | 1 | 714 | 641 | 617 | 387 | 563 | 264 | 0 | 0 | 0 | 0 | z | 41 | 130 | 44 | 122 | 344 | 0 | 691 | 88 | |
Academic year | Six half terms | 201415 | School | E92000001 | England | E12000004 | East Midlands | 891 | E10000024 | Nottinghamshire | 6905 | 8916905 | 135583 | Secondary sponsor led academy | 03/09/2008 | State-funded secondary | Samworth Church Academy | 1 | 1061 | 997 | 965 | 504 | 867 | 517 | 9 | 0 | 0 | 3 | z | 132 | 345 | 85 | 0 | 433 | 43 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
enrol_auth_appointments | Number of enrolments with at least one absence session due to medical or dental appointments |
enrol_auth_excluded | Number of enrolments with at least one absence session due to exclusion |
enrol_auth_ext_holiday | Number of enrolments with at least one absence session due to agreed extended family holiday |
enrol_auth_holiday | Number of enrolments with at least one absence session due to agreed family holiday |
enrol_auth_illness | Number of enrolments with at least one absence session due to illness |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.