Attainment and other performance measures - disadvantage status as a percentage of cohort
Not the latest data
Published
Last updated
Attainment metrics, by disadvantage status as a percentage of each exam cohort.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Number of A level students
- Number of applied general students
- Number of tech level students
- Filters
- Disadvantage status
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | disadvantage_status | number_of_students_potential | number_of_students_alev | number_of_students_agen | number_of_students_tlev | number_of_students_technicalcertificate | perc_number_of_students_potential | perc_number_of_students_alev | perc_number_of_students_agen | perc_number_of_students_tlev | perc_number_of_students_technicalcertificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | National | E92000001 | England | Revised | All disadvantage statuses including unknown disadvantaged status | 558568 | 263436 | 45245 | 12800 | 38342 | 100 | 100 | 100 | 100 | 100 |
201718 | Academic year | National | E92000001 | England | Revised | Disadvantaged | 139106 | 40882 | 10480 | 2982 | 12343 | 24.904 | 15.519 | 23.163 | 23.297 | 32.192 |
201718 | Academic year | National | E92000001 | England | Revised | Non-Disadvantaged | 401294 | 218882 | 34303 | 9702 | 25305 | 71.843 | 83.087 | 75.816 | 75.797 | 65.998 |
201718 | Academic year | National | E92000001 | England | Revised | Unknown disadvantaged status | 18168 | 3672 | 462 | 116 | 694 | 3.253 | 1.394 | 1.021 | 0.906 | 1.81 |
201819 | Academic year | National | E92000001 | England | Revised | All disadvantage statuses including unknown disadvantaged status | 550935 | 247994 | 67709 | 19431 | 5321 | 100 | 100 | 100 | 100 | 100 |
Variables in this data set
Variable name | Variable description |
---|---|
disadvantage_status | Disadvantage status |
number_of_students_agen | Number of applied general students |
number_of_students_alev | Number of A level students |
number_of_students_potential | Students at end of 16-18 study |
number_of_students_technicalcertificate | Number of technical certificate students |
Footnotes
- Includes students triggered for inclusion in performance tables.
- Disadvantage status is as reported at the end of key stage 4. Analysis involving disadvantage status includes students at state-funded schools and colleges only.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.