s251 Budget - planned expenditure on other education and community budget
Not the latest data
Published
Last updated
Data on planned other education and community spending
On this page
Data set details
- Theme
- Finance and funding
- Publication
- Planned LA and school expenditure
- Release
- Financial year 2021-22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Early years establishments
- Gross planned expenditure
- Income
- Filters
- Category of planned expenditure
- Time period
- 2015-16 to 2021-22
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | category_of_planned_expenditure | early_years_establishments | primary_schools | secondary_schools | sen_and_special_schools | pupil_referral_units_and_alt_provision | post_16 | gross_planned_expenditure | income | net_planned_expenditure | net_per_capita_planned_expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Financial year | Local authority | England | E92000001 | Inner London | E13000001 | City of London | 201 | E09000001 | 2.0.1 Central support services | : | : | : | : | : | : | 141000 | 0 | 141000 | 555.5555556 |
202122 | Financial year | Local authority | England | E92000001 | Inner London | E13000001 | City of London | 201 | E09000001 | 2.0.2 Education welfare service | : | : | : | : | : | : | 11000 | 0 | 11000 | 43.34121355 |
202122 | Financial year | Local authority | England | E92000001 | Inner London | E13000001 | City of London | 201 | E09000001 | 2.0.3 School improvement | : | : | : | : | : | : | 32000 | 0 | 32000 | 126.0835303 |
202122 | Financial year | Local authority | England | E92000001 | Inner London | E13000001 | City of London | 201 | E09000001 | 2.0.4 Asset management - education | : | : | : | : | : | : | 0 | 0 | 0 | 0 |
202122 | Financial year | Local authority | England | E92000001 | Inner London | E13000001 | City of London | 201 | E09000001 | 2.0.5 Statutory/ Regulatory duties - education | : | : | : | : | : | : | 113000 | 0 | 113000 | 445.2324665 |
Variables in this data set
Variable name | Variable description |
---|---|
category_of_planned_expenditure | Category of planned expenditure |
early_years_establishments | Early years establishments |
gross_planned_expenditure | Gross planned expenditure |
income | Income |
net_per_capita_planned_expenditure | Net planned expenditure per capita |
Footnotes
- To reduce burden on local authorities during the pandemic, data on planned expenditure was not collected for the financial year 2020-21. As a result, there is a break in the time series.
- Before using this data, please check the methodology section for important information such as definitions, limitations and caveats.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.