B5 Duration of Ended Episodes
Not the latest data
Published
Last updated
Episodes of need ending in the year ending 31 March, by duration of episode of need.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2020
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- 1 year but less than 2 years - number
- 1 year but less than 2 years - percentage
- 2 years and over - number
- Time period
- 2013 to 2020
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | Ended_episode | 3_months | 3_months_percent | 3_6_months | 3_6_months_percent | 6_months_1_year | 6_months_1_year_percent | 1_2_years | 1_2_years_percent | 2years+ | 2years+_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Reporting year | National | E92000001 | England | Duration of ended episode | 371070 | 177440 | 47.8 | 58500 | 15.8 | 57610 | 15.5 | 45240 | 12.2 | 32290 | 8.7 | |||||
2020 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Duration of ended episode | 19860 | 8380 | 42.2 | 3060 | 15.4 | 3340 | 16.8 | 3050 | 15.3 | 2040 | 10.3 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Duration of ended episode | 54420 | 25080 | 46.1 | 9510 | 17.5 | 8450 | 15.5 | 6650 | 12.2 | 4720 | 8.7 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and the Humber | Duration of ended episode | 45720 | 21860 | 47.8 | 8370 | 18.3 | 7110 | 15.5 | 4960 | 10.8 | 3420 | 7.5 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Duration of ended episode | 27370 | 11050 | 40.4 | 5490 | 20.1 | 5070 | 18.5 | 3380 | 12.4 | 2370 | 8.7 |
Variables in this data set
Variable name | Variable description |
---|---|
1_2_years | 1 year but less than 2 years - number |
1_2_years_percent | 1 year but less than 2 years - percentage |
2years+ | 2 years and over - number |
2years+_percent | 2 years and over - percentage |
3_6_months | More than 3 months but less than or equal to 6 months - number |
Footnotes
- A child in need is defined under the Children Act 1989 as a child who is unlikely to reach or maintain a satisfactory level of health or development, or their health or development will be significantly impaired without the provision of children's social care services, or the child is disabled.
- The duration of episode of need ending in the year is calculated as the difference between the referral date and closure date of the episode.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.