National - Permanent exclusions and suspensions
Not the latest data
Published
Last updated
Permanent exclusions and suspensions by type of school and social care group, 2016/17 to 2018/19
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2020
- Release type
- Geographic levels
- National
- Indicators
- Percentage of pupils permanently excluded
- Percentage of pupils with one or more suspension
- Total number of pupils
- Filters
- School type
- Social care group
- Time period
- 2016/17 to 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | social_care_group | school_type | t_pupils | t_perm_excl | pt_perm_excl | t_one_plus_sus | pt_one_plus_sus |
---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | All pupils comparison | Total | 8195630 | 7930 | 0.1 | 210030 | 2.56 |
201819 | Academic year | National | E92000001 | England | All pupils comparison | State-funded secondary | : | : | : | : | : |
201819 | Academic year | National | E92000001 | England | All pupils comparison | State-funded primary | : | : | : | : | : |
201819 | Academic year | National | E92000001 | England | All pupils comparison | Special | : | : | : | : | : |
201819 | Academic year | National | E92000001 | England | All pupils comparison | Pupil referral unit | : | : | : | : | : |
Variables in this data set
Variable name | Variable description |
---|---|
pt_one_plus_sus | Percentage of pupils with one or more suspension |
pt_perm_excl | Percentage of pupils permanently excluded |
school_type | School type - Filter by school type |
social_care_group | Social care group - Filter by social care group |
t_one_plus_sus | Total number of pupils with one or more suspension |
Footnotes
- The all pupils comparison figures taken from the national publication are produced using a different methodology based on enrolments and the school type is allocated in a different way. As a result of this, the all pupils comparison is not provided by school type as it is not appropriate to compare. More detailed information on the permanent exclusions and suspensions data published within this release is available in the accompanying methodology document.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.