B1 Children in need and episodes of need by local authority
Latest data
Published
Last updated
Children in need episodes at any point during the year, episodes starting and ending in the year and children in need at 31 March.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Children in need at 31 March
- Children in need at 31 March who are awaiting assessment or do not require an assessment
- Rate of children in need at 31 March per 10000 children aged under 18 years
- Time period
- 2013 to 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | Anypoint_episodes | Anypoint_episodes_rate | Anypoint_child | Anypoint_child_rate | Started_episodes | Started_episodes_rate | Started_child | Started_child_rate | Ended_episodes | Ended_episodes_rate | Ended_child | Ended_child_rate | At31_episodes | At31_episodes_rate | Awaiting_assessment | Awaiting_assessment_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Reporting year | National | E92000001 | England | Children in Need | 756150 | 630.2 | 702840 | 585.8 | 394660 | 328.9 | 367550 | 306.3 | 356690 | 297.3 | 334960 | 279.2 | 399460 | 332.9 | 15810 | 13.2 | |||||
2024 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Children in Need | 44510 | 831.7 | 41450 | 774.5 | 22070 | 412.4 | 20700 | 386.8 | 19510 | 364.4 | 18500 | 345.6 | 25010 | 467.2 | 460 | 8.7 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Children in Need | 110970 | 693.9 | 103820 | 649.2 | 55160 | 344.9 | 51820 | 324 | 50280 | 314.4 | 47600 | 297.6 | 60690 | 379.5 | 2070 | 12.9 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Children in Need | 77060 | 661.5 | 71860 | 616.9 | 40560 | 348.2 | 38150 | 327.5 | 37350 | 320.6 | 35550 | 305.2 | 39710 | 340.9 | 980 | 8.4 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Children in Need | 55490 | 546.1 | 51340 | 505.2 | 29950 | 294.7 | 27770 | 273.3 | 27160 | 267.3 | 25580 | 251.7 | 28330 | 278.8 | 1770 | 17.4 |
Variables in this data set
Variable name | Variable description |
---|---|
Anypoint_child | Children with an episode of need at any point during the year |
Anypoint_child_rate | Rate of children with an episode of need at any point during the year per 10000 children aged under 18 years |
Anypoint_episodes | Episodes of need at any point during the year |
Anypoint_episodes_rate | Rate of episodes of need at any point during the year per 10000 children aged under 18 years |
At31_episodes | Children in need at 31 March |
Footnotes
- Rates per 10,000 children are calculated based on ONS mid-year population estimates for children aged 0 to 17 years. Revised/new population estimates for 2012 to 2022, based on 2021 Census data, were used to calculate revised rates for 2013 to 2023 in this publication.
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 and 2022 national totals and regional totals. Data for the year ending 31 March 2024 is not available for Hampshire local authority, therefore 2023 data for Hampshire has been included in the 2024 national and regional totals. Refer to the methodology page for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.