Key stage 2 to 4 transition matrices GCSE subjects
Not the latest data
Published
Last updated
National level distributions of GCSE grades achieved compared with KS2 scaled scores achieved broken down by subject, gender, disadvantage, special educational needs (SEN) and English as an additional language (EAL). Pupils in state-funded mainstream and special schools, hospital schools and non-maintained special schools.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Total number of GCSE grades achieved
- Total number of GCSE double grades achieved
- Number of GCSE pupils with grade 1 achieved
- Filters
- GCSE subject entered
- Key stage 2 scaled score group
- Pupil characteristic disaggregation
- Time period
- 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | characteristic_type | characteristic_value | subjects | ks2_scaled_score_group | num_U | num_1 | num_2 | num_3 | num_4 | num_5 | num_6 | num_7 | num_8 | num_9 | num_X | num_covid_impacted | all_grades | perc_1 | perc_2 | perc_3 | perc_4 | perc_5 | perc_6 | perc_7 | perc_8 | perc_9 | perc_U | perc_X | per_covid_impacted | num_11 | num_21 | num_22 | num_32 | num_33 | num_43 | num_44 | num_54 | num_55 | num_65 | num_66 | num_76 | num_77 | num_87 | num_88 | num_98 | num_99 | num_UU | num_XX | num_covid_impacted_double | all_double_grades | perc_UU | perc_11 | perc_21 | perc_22 | perc_32 | perc_33 | perc_43 | perc_44 | perc_54 | perc_55 | perc_65 | perc_66 | perc_76 | perc_77 | perc_87 | perc_88 | perc_98 | perc_99 | perc_XX | per_covid_impacted_double |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Revised | All Pupils | All Pupils | Ancient History | Less than 80 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11.1 | 0 | 0 | 0 | 11.1 | 0 | 0 | 0 | 0 | 66.7 | 11.1 | 0 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202223 | Academic year | National | E92000001 | England | Revised | All Pupils | All Pupils | Ancient History | 80 - 89.5 | 11 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 21.1 | 5.3 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 57.9 | 5.3 | 0 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202223 | Academic year | National | E92000001 | England | Revised | All Pupils | All Pupils | Ancient History | 90 - 95.5 | 20 | 9 | 14 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 15.8 | 24.6 | 7 | 14 | 1.8 | 1.8 | 0 | 0 | 0 | 35.1 | 0 | 0 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202223 | Academic year | National | E92000001 | England | Revised | All Pupils | All Pupils | Ancient History | 96 - 99.5 | 14 | 10 | 8 | 4 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 54 | 18.5 | 14.8 | 7.4 | 11.1 | 11.1 | 3.7 | 7.4 | 0 | 0 | 25.9 | 0 | 0 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202223 | Academic year | National | E92000001 | England | Revised | All Pupils | All Pupils | Ancient History | 100 - 102 | 10 | 6 | 14 | 7 | 9 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 62 | 9.7 | 22.6 | 11.3 | 14.5 | 11.3 | 9.7 | 4.8 | 0 | 0 | 16.1 | 0 | 0 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
all_double_grades | Total number of GCSE double grades achieved |
all_grades | Total number of GCSE grades achieved |
characteristic_value | Pupil characteristic disaggregation - Filter by Pupil characteristic disaggregation |
ks2_scaled_score_group | Key stage 2 scaled score group - Filter by Key stage 2 scaled score group |
num_1 | Number of GCSE pupils with grade 1 achieved |
Footnotes
- z = When an observation is not applicable
- Grade U refers to pupils' results which are ungraded or unclassified.
- Grade X refers to pupils who were absent or whose results are pending.
- For pupils at the end of KS4 in 2022/23, where pupils achieved qualifications in subjects between January 2020 and August 2021, we will not use results from these qualifications and these results are shown as covid impacted. The entries into the qualifications are still counted.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.