Time-series - A level subject entries and grade by sex
Latest data
Published
Last updated
Underlying data from the 16-19 time series dashboard (single year entries by subject and student sex). These data cover A level entries by students aged 16 to 19 within each academic year from 1995/96.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- 16 to 19 performance
- Release
- Academic year 2025/26
- Release type
- Number of rows
- 3,441
- Geographic levels
- National
- Indicators
- Exam entries
- Percent achieving grade A*
- Percent achieving grade A* - A
- Percent achieving grade A* - B
- Percent achieving grade A* - C
- Percent achieving grade A* - D
- Percent achieving grade A* - E
- Filters
- Characteristic
- Subject
- Time period
- 1995/96 to 2025/26
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | data_version | subject_name | characteristic_value | perc_astar_grade_achieved | perc_astar_a_grade_achieved | perc_astar_b_grade_achieved | perc_astar_c_grade_achieved | perc_astar_d_grade_achieved | perc_astar_e_grade_achieved | entry_count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 199596 | Academic year | National | E92000001 | England | Final | Accounting and finance | All students | z | 9 | 25 | 36 | 50 | 62 | 2042 |
| 199697 | Academic year | National | E92000001 | England | Final | Accounting and finance | All students | z | 9 | 23 | 37 | 50 | 64 | 1923 |
| 199798 | Academic year | National | E92000001 | England | Final | Accounting and finance | All students | z | 9 | 24 | 38 | 52 | 66 | 1869 |
| 199899 | Academic year | National | E92000001 | England | Final | Accounting and finance | All students | z | 9 | 26 | 42 | 57 | 70 | 1999 |
| 199900 | Academic year | National | E92000001 | England | Final | Accounting and finance | All students | z | 9 | 24 | 41 | 57 | 70 | 1944 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| characteristic_value | Characteristic |
| entry_count | Exam entries |
| perc_astar_a_grade_achieved | Percent achieving grade A* - A |
| perc_astar_b_grade_achieved | Percent achieving grade A* - B |
| perc_astar_c_grade_achieved | Percent achieving grade A* - C |
| perc_astar_d_grade_achieved | Percent achieving grade A* - D |
| perc_astar_e_grade_achieved | Percent achieving grade A* - E |
| perc_astar_grade_achieved | Percent achieving grade A* |
| subject_name | Subject |
Footnotes
- Figures for the total APS per entry student count may not match the sum of females and males, as not all institutions recorded the sex for every student.
- Exam entries are for the current academic year. Includes grade Q (pending awards) grade X (no result) in the total column. Covers students aged 16, 17 or 18 at the start of the academic year.
- For 2024/25, final data is reported instead of the revised data normally presented for historical comparison. This is due to data quality issues affecting late results and Q grades in the 2024/25 revised data.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Time-series - A level subject entries and grade by sex statistics and data:
Attainment statistics team
Email: Attainment.STATISTICS@education.gov.ukContact name: John Shale