Cost of additional school places - national, local authority
Latest data
Published
Last updated
National costs of additional school places from local authority projects for academic years 2015/16 to 2017/18
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Local authority school places scorecards
- Release
- Reporting year 2025
- Release type
- Number of rows
- 924
- Geographic levels
- Local authority, National
- Indicators
- Cost per additional school place
- Number of additional school places created
- Number of projects
- Filters
- Project phase
- Project type
- Time period
- 2025
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | project_type | project_count | places_created_count | adjusted_region_and_inflation_cost | per_place_cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Reporting year | National | E92000001 | England | Primary | New school | 70 | 23763 | 596183353.3 | 25088.72421 | |||||
| 2025 | Reporting year | National | E92000001 | England | Primary | Permanent expansion | 1204 | 128436 | 2698899709 | 21013.57648 | |||||
| 2025 | Reporting year | National | E92000001 | England | Primary | Temporary expansion | 616 | 21294 | 211554456.3 | 9934.932671 | |||||
| 2025 | Reporting year | National | E92000001 | England | Secondary | New school | 12 | 11304 | 343576233.3 | 30394.21738 | |||||
| 2025 | Reporting year | National | E92000001 | England | Secondary | Permanent expansion | 144 | 29815 | 861713646.8 | 28902.01733 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| adjusted_region_and_inflation_cost | Total cost adjusted for region and inflation |
| education_phase | Project phase - Filter by Project phase |
| per_place_cost | Cost per additional school place |
| places_created_count | Number of additional school places created |
| project_count | Number of projects |
Footnotes
- z indicates data is not applicable
- x indicates data is not available
- Regional level data shows national costs adjusted for regional variation and inflation
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Cost of additional school places - national, local authority statistics and data:
Pupil Place Planning team
Email: SCAP.PPP@education.gov.ukContact name: Josie Brett