1. Indicators (in post, starters, leavers, agency workers, vacancies, caseload and absence)
Latest data
Published
Last updated
FTE and headcount figures on: social workers in post; starters; leavers; agency social workers in post; vacancies; caseload; and sickness absence.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children's social work workforce
- Release
- Reporting year 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Social workers in post - FTE (as at 30 September)
- Social workers in post - headcount (as at 30 September)
- Social worker starters - FTE (year to 30 September)
- Time period
- 2017 to 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | inpost_fte | inpost_headcount | starters_fte | starters_headcount | leavers_fte | leavers_headcount | turnover_rate_fte | turnover_rate_headcount | agency_fte | agency_headcount | agency_rate_fte | agency_rate_headcount | agency_cover_fte | agency_cover_rate_fte | vacancy_fte | vacancy_rate_fte | vacancy_agency_cover_rate_fte | case_holders_fte | cases | caseload_fte | working_days_lost_fte | absence_rate_fte |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Reporting year | National | E92000001 | England | 34328.2 | 36402 | 5613.4 | 5822 | 4728.7 | 5073 | 13.8 | 13.9 | 6520.7 | 6704 | 16.2 | 15.7 | 5313.2 | 81.3 | 7188.6 | 17.3 | 76.2 | 20803.5 | 320461 | 15.4 | 287194.9 | 3.4 | |||||
2024 | Reporting year | Regional | E92000001 | England | E12000001 | North East | 2158.1 | 2279 | 295.8 | 310 | 271.5 | 309 | 12.6 | 13.6 | 250.6 | 258 | 10.4 | 10.2 | 183.5 | 73.2 | 299.7 | 12.2 | 61.2 | 1365.9 | 22994 | 16.8 | 23171.4 | 4.2 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000002 | North West | 4887.2 | 5168 | 848.4 | 882 | 755.4 | 797 | 15.5 | 15.4 | 1145.3 | 1157 | 19 | 18.3 | 862.3 | 75.3 | 1102.6 | 18.4 | 78.2 | 2982.1 | 49555 | 16.6 | 49509.8 | 4 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | 3858.6 | 4152 | 600.8 | 617 | 473.3 | 520 | 12.3 | 12.5 | 507.8 | 512 | 11.6 | 11 | 375 | 73.9 | 597.1 | 13.4 | 62.8 | 2198.3 | 34790 | 15.8 | 36170.5 | 3.7 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | 2431 | 2615 | 381.6 | 410 | 276.5 | 317 | 11.4 | 12.1 | 439.5 | 450 | 15.3 | 14.7 | 345.8 | 78.7 | 471.9 | 16.3 | 73.3 | 1604.3 | 24099 | 15 | 22559.9 | 3.7 |
Variables in this data set
Variable name | Variable description |
---|---|
absence_rate_fte | Sickness absence rate - FTE (year to 30 September) |
agency_cover_fte | Agency workers in post covering vacancies - FTE (as at 30 September) |
agency_cover_rate_fte | Agency workers covering vacancies rate - FTE (as at 30 September) |
agency_fte | Agency workers in post - FTE (as at 30 September) |
agency_headcount | Agency workers in post - headcount (as at 30 September) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.