Projected measure
Latest data
Published
Last updated
A comparison of a HEIP-like projection using cohort-based figures against the old HEIP projection measure
On this page
Data set details
- Theme
- Higher education
- Publication
- Participation measures in higher education
- Release
- Academic year 2023/24
- Release type
- Number of rows
- 30
- Geographic levels
- National
- Indicators
- Entrants
- Rate
- Filters
- Methodology
- Time period
- 2006/07 to 2023/24
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | methodology | entrants | rate |
|---|---|---|---|---|---|---|---|
| 201415 | Academic year | National | E92000001 | England | HEIP (with additional providers) | 331015 | 49.1 |
| 201516 | Academic year | National | E92000001 | England | HEIP (with additional providers) | 341480 | 50.4 |
| 201617 | Academic year | National | E92000001 | England | HEIP (with additional providers) | 342085 | 51 |
| 201718 | Academic year | National | E92000001 | England | HEIP (with additional providers) | 342020 | 51.5 |
| 201819 | Academic year | National | E92000001 | England | HEIP (with additional providers) | 339230 | 51.9 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| entrants | Entrants |
| methodology | Methodology |
| rate | Rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Projected measure statistics and data:
HE Participation and Provider Statistics Team
Email: he.statistics@education.gov.ukContact name: Louis Erritt