Table 1B - Daily attendance in education settings during the COVID-19 outbreak (excludes schools holiday dates)
Not the latest data
Published
Last updated
This file contains daily attendance data for state-funded education settings for dates affected by October half term and Easter break only.
Settings on half term or Easter break are excluded from these figures. For this reason, data within this file is not comparable to data within table 1b.
Data is in this file has been scaled to account for non-response so it is nationally representative of settings that were not on half term or Easter break
On this page
Data set details
- Theme
- COVID-19
- Publication
- Attendance in education and early years settings during the coronavirus (COVID-19) pandemic
- Release
- Week 48 2021
- Release type
- Geographic levels
- National
- Indicators
- number of children of critical workers attending
- number of fully open settings
- number of open settings including inset
- Filters
- date
- phase
- Time period
- 2020 Week 37 to 2021 Week 9
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | date | phase | response_rate | number_responded | number_open_including_inset | proportion_open_including_inset | number_fully_open_settings | proportion_fully_open_settings | number_of_settings_with_one_or_more_students_self_isolating_due_to_COVID_contact_within_settings | proportion_of_settings_with_one_or_more_students_self_isolating_due_to_COVID_contact_within_settings | number_students_attending | proportion_students_attending | overall_attendance_rate_excl_year_11_13_students_not_in_attendance_adjusted | number_students_attending_fully_open_settings | proportion_students_attending_fully_open_settings | number_students_with_sw_attending | proportion_students_with_sw_attending | number_students_with_sw_attending_fully_open_settings | proportion_students_with_sw_attending_in_fully_open_settings | number_students_with_ehcp_attending | proportion_students_with_ehcp_attending | number_students_with_ehcp_attending_fully_open_settings | proportion_students_with_ehcp_attending_fully_open_settings | number_students_eligible_fsm_attending | proportion_students_eligible_fsm_attending | number_children_of_critical_workers_attending | number_of_otherwise_vulnerable_students_attending | total_students_absent_from_open_settings_with_a_suspected_case_of_COVID19 | proportion_students_absent_with_a_suspected_case_of_COVID19 | proportion_students_absent_with_a_suspected_case_of_COVID19_excl_year_11_13_students_who_are_not_in_attendance_adjusted | total_students_absent_from_open_settings_with_a_confirmed_case_of_COVID19 | proportion_students_absent_with_a_confirmed_case_of_COVID19 | proportion_students_absent_with_a_confirmed_case_of_COVID19_excl_year_11_13_students_who_are_not_in_attendance_adjusted | total_students_isolating_NHS_track_and_trace | proportion_students_isolating_NHS_track_and_trace | total_students_absent_due_to_attendance_restrictions | proportion_students_absent_due_to_attendance_restrictions | total_students_absent_other_isolation | proportion_students_absent_other_isolation | total_students_absent_from_open_settings_due_to_potential_contact_with_case_of_COVID19_inside_setting | proportion_students_absent_from_open_settings_due_to_potential_contact_with_case_of_COVID19_inside_setting | proportion_students_isolating_due_to_potential_contact_with_case_of_COVID19_inside_setting_excl_year_11_13_students_who_are_not_in_attendance_adjusted | total_students_absent_from_open_settings_due_to_potential_contact_with_case_of_COVID19_outside_setting | proportion_students_absent_from_open_settings_due_to_potential_contact_with_case_of_COVID19_outside_setting | proportion_students_isolating_due_to_potential_contact_with_case_of_COVID19_outside_setting_excl_year_11_13_students_who_are_not_in_attendance_adjusted | total_students_not_attending_because_setting_is_closed | total_students_unable_to_attend_because_setting_is_closed_due_to_COVID19_excl_year_11_13_students_who_are_not_in_attendance_adjusted | proportion_students_not_attending_because_setting_is_closed | proportion_students_unable_to_attend_because_setting_is_closed_due_to_COVID19_excl_year_11_13_students_who_are_not_in_attendance_adjusted | total_students_absent_for_all_covid_reasons | proportion_students_absent_for_all_covid_reasons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Week 37 | National | E92000001 | England | 09/09/2020 | All state-funded schools | 71 | 15300 | 21600 | 99.9 | 19700 | 90.9 | - | - | 7148000 | 87 | - | 6578000 | 90.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | Week 37 | National | E92000001 | England | 10/09/2020 | All state-funded schools | 73 | 15800 | 21600 | 99.9 | 20000 | 92.4 | - | - | 7231000 | 88 | - | 6747000 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | Week 37 | National | E92000001 | England | 11/09/2020 | All state-funded schools | 73 | 15700 | 21600 | 99.9 | 20100 | 92.7 | - | - | 7130000 | 86.8 | - | 6699000 | 88.7 | 133000 | 82.2 | 125000 | 84 | 232000 | 80.9 | 217000 | 83.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | Week 38 | National | E92000001 | England | 14/09/2020 | All state-funded schools | 75 | 16200 | 21600 | 99.9 | 20500 | 94.8 | - | - | 7118000 | 86.4 | - | 6768000 | 87.4 | 133000 | 82.2 | 126000 | 83.2 | 231000 | 80.7 | 218000 | 82.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | Week 38 | National | E92000001 | England | 15/09/2020 | All state-funded schools | 76 | 16400 | 21600 | 99.9 | 20400 | 94.4 | - | - | 7145000 | 86.7 | - | 6745000 | 87.7 | 133000 | 81.8 | 125000 | 83 | 231000 | 80.5 | 217000 | 82.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Variables in this data set
Variable name | Variable description |
---|---|
date | date |
number_children_of_critical_workers_attending | number of children of critical workers attending |
number_fully_open_settings | number of fully open settings |
number_of_otherwise_vulnerable_students_attending | number of otherwise vulnerable students attending |
number_of_settings_with_one_or_more_students_self_isolating_due_to_COVID_contact_within_settings | number of settings with one or more students self isolating due to COVID contact within settings |
Footnotes
- Figures for independent schools are unlikely to be representative. We looked at a sample of non-responding school websites across different phases to assess whether they were open to children of key workers and vulnerable children. This was to enable us to assess whether non-responding schools were as likely to be open as the responding schools. For independent schools, we found evidence that non-responding schools were more likely to be closed than responding schools. Open rates and attendance rates for independent schools are likely to be lower than reported here.
- From 12 October 2020, schools were asked to exclude nursery children from their submission. A corresponding decrease was observed in submitted number on roll in schools with nurseries.
- The number of students on-site is calculated using a grossing methodology. This includes reported attendance from responding colleges and estimates of attendance in non-responding colleges. Two further education colleges are excluded from these metrics due to missing data used for the grossing methodology. See the methodology for further information.
- There are only a small number of special post 16 settings therefore the data is expected to be variable and sensitive to changes in one or more settings.
- All national level figures are adjusted for non-response. Regional and local authority level figures are based on responding schools only. See accompanying document for full methodology.
- Off-site provision for pupils in year 11 and 13 impacts attendance estimates during the summer term. Prior to 7 June commentary was more focused on COVID-19 related absence to give the clearest picture of the impact of the pandemic on pupil attendance. Between 7 June and 16 July 2021 attendance is adjusted to exclude year 11-13 pupils identified as not in attendance because they are off-site for approved purposes.
- A small proportion of schools (less than 1%) were known to be on half term between 24 and 28 May and have been excluded from our estimates.
- All proportions are rounded to 1 decimal place. Where open rates are rounded to 100.0%, a small number of settings may have reported that they were closed.
- The purpose of this data collection is primarily to understand attendance and teacher availability. This data is reported directly by schools via DfE's daily education settings survey. It is not the primary source of data on infection, incidence and COVID-19 cases overall.
- Pupils with a social worker are considered ‘children in need’. Our analysis after adjusting for non-response suggests that schools may be under-reporting the number of children with a social worker when compared to the most recently published children in need statistics. Therefore these estimates only account for pupils with a social worker that are identified by schools.
- Secondary schools and colleges were given flexibility to phase the return of pupils between 8 and 12 March 2021 to manage testing and the return of pupils. This impacted attendance rates during the week commencing 8 March 2021.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.