2. Characteristics (in post, starters, leavers)
Latest data
Published
Last updated
FTE and headcount figures on characteristics of social workers in post, starters and leavers by: sex; age; ethnicity; role; and time in service.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children's social work workforce
- Release
- Reporting year 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Social workers in post - FTE (as at 30 September)
- Percentage of social workers in post - FTE (as at 30 September)
- Social workers in post - headcount (as at 30 September)
- Filters
- Breakdown
- Time period
- 2017 to 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | breakdown_topic | breakdown | inpost_FTE | inpost_FTE_percentage | inpost_headcount | inpost_headcount_percentage | starters_FTE | starters_FTE_percentage | starters_headcount | starters_headcount_percentage | leavers_FTE | leavers_FTE_percentage | leavers_headcount | leavers_headcount_percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Reporting year | National | E92000001 | England | Total | Total | 34328.2 | 100 | 36402 | 100 | 5613.4 | 100 | 5822 | 100 | 4728.7 | 100 | 5073 | 100 | |||||
2024 | Reporting year | National | E92000001 | England | Age group | 20 to 29 years old | 5252.5 | 15.3 | 5333 | 14.7 | 1584.5 | 28.2 | 1603 | 27.5 | 769.3 | 16.3 | 786 | 15.5 | |||||
2024 | Reporting year | National | E92000001 | England | Age group | 30 to 39 years old | 10321.8 | 30.1 | 11031 | 30.3 | 1792.8 | 31.9 | 1868 | 32.1 | 1491.1 | 31.5 | 1582 | 31.2 | |||||
2024 | Reporting year | National | E92000001 | England | Age group | 40 to 49 years old | 9022.6 | 26.3 | 9575 | 26.3 | 1288.5 | 23 | 1344 | 23.1 | 1104.1 | 23.3 | 1184 | 23.3 | |||||
2024 | Reporting year | National | E92000001 | England | Age group | 50 to 59 years old | 7085.5 | 20.6 | 7437 | 20.4 | 779.2 | 13.9 | 814 | 14 | 835.7 | 17.7 | 895 | 17.6 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Breakdown |
inpost_FTE | Social workers in post - FTE (as at 30 September) |
inpost_FTE_percentage | Percentage of social workers in post - FTE (as at 30 September) |
inpost_headcount | Social workers in post - headcount (as at 30 September) |
inpost_headcount_percentage | Percentage of social workers in post - headcount (as at 30 September) |
Footnotes
- Age of the children and family social worker at 30 September of the reporting year.
- Age of social worker starter at 30 September of the reporting year.
- Age of social worker leaver on the date they left their post at the local authority.
- White comprises white British, white Irish, or any other white background.
- Black or Black British comprises black Caribbean, black African, or any other black background.
- Asian or Asian British comprises Indian, Pakistani, Bangladeshi, Chinese, or any other Asian background.
- Mixed comprises white and black Caribbean, white and black African, white and Asian, or any other mixed background.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.