05 - Secondary need, by type of SEN provision and type of need - 2016 to 2021
Not the latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units by SEN provision, primary type of need and secondary type of need
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Special educational needs in England
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Autistic Spectrum Disorder
- Autistic Spectrum Disorder (%)
- Headcount
- Filters
- Phase type of school
- Primary type of need
- SEN provision
- Time period
- 2015/16 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | pupil_sen_status | primary_need | number_of_pupils | secondary_need_SPLD | secondary_need_MLD | secondary_need_SLD | secondary_need_PMLD | secondary_need_SEMH | secondary_need_SLCN | secondary_need_HI | secondary_need_VI | secondary_need_MSI | secondary_need_PD | secondary_need_ASD | secondary_need_OTH | secondary_need_NSA | secondary_need_SPLD_percent | secondary_need_MLD_percent | secondary_need_SLD_percent | secondary_need_PMLD_percent | secondary_need_SEMH_percent | secondary_need_SLCN_percent | secondary_need_HI_percent | secondary_need_VI_percent | secondary_need_MSI_percent | secondary_need_PD_percent | secondary_need_ASD_percent | secondary_need_OTH_percent | secondary_need_NSA_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | Local authority | E92000001 | England | South West | E12000009 | 865 | Wiltshire | E06000054 | State-funded primary | Total | Severe Learning Difficulty | 48 | 0 | 1 | 0 | 0 | 1 | 14 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2.083333333 | 0 | 0 | 2.083333333 | 29.16666667 | 4.166666667 | 2.083333333 | 0 | 2.083333333 | 4.166666667 | 2.083333333 | 0 |
202021 | Academic year | Local authority | E92000001 | England | South East | E12000008 | 871 | Slough | E06000039 | Pupil referral unit | Total | Moderate Learning Difficulty | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
202021 | Academic year | Local authority | E92000001 | England | Yorkshire and The Humber | E12000003 | 381 | Calderdale | E08000033 | State-funded secondary | Total | Speech, Language and Communications needs | 193 | 12 | 33 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 4 | 8 | 8 | 1 | 6.21761658 | 17.0984456 | 0.518134715 | 0 | 5.699481865 | 0 | 1.03626943 | 0 | 0 | 2.07253886 | 4.14507772 | 4.14507772 | 0.518134715 |
202021 | Academic year | Local authority | E92000001 | England | South West | E12000009 | 879 | Plymouth | E06000026 | State-funded special school | Total | Profound & Multiple Learning Difficulty | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.28571429 | 0 | 42.85714286 | 0 | 0 | 0 |
202021 | Academic year | Local authority | E92000001 | England | South East | E12000008 | 870 | Reading | E06000038 | State-funded nursery | Total | Speech, Language and Communications needs | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
number_of_pupils | Headcount |
phase_type_grouping | Phase type of school - Phase (primary, secondary, special, PRU, independent) |
primary_need | Primary type of need - (ASD, HI, VI…) |
pupil_sen_status | SEN provision - EHC plan/Statement of SEN or SEN support/School Action/School Action plus |
secondary_need_ASD | Autistic Spectrum Disorder |
Footnotes
- Totals include state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units. Does not include independent schools
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.