Suspensions and permanent exclusions - by multiple reasons (2020-21 onwards)
Not the latest data
Published
Last updated
Termly number and percentage of permanent exclusions and suspensions by reason for exclusion. Includes multiple reasons for exclusion from 2020/21.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Spring term 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Permanent - Abuse against sexual orientation and gender identity
- Permanent - Abuse against sexual orientation and gender identity (%)
- Permanent - Abuse relating to disability
- Filters
- School Type
- Time period
- 2016/17 Autumn term to 2022/23 Spring term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | school_type | perm_physical_pupils | perm_physical_adult | perm_verbal_pupil | perm_verbal_adult | perm_bullying | perm_racist_abuse | perm_sexual_misconduct | perm_drug_alcohol | perm_damage | perm_theft | perm_persistent_disruptive | perm_other | perm_abuse_disability | perm_abuse_sex_gender | perm_media_technology | perm_offensive_weapon | perm_public_health | perm_all | perm_physical_pupils_perc | perm_physical_adult_perc | perm_verbal_pupil_perc | perm_verbal_adult_perc | perm_bullying_perc | perm_racist_abuse_perc | perm_sexual_misconduct_perc | perm_drug_alcohol_perc | perm_damage_perc | perm_theft_perc | perm_persistent_disruptive_perc | perm_other_perc | perm_abuse_disability_perc | perm_abuse_sex_gender_perc | perm_media_technology_perc | perm_offensive_weapon_perc | perm_public_health_perc | susp_physical_pupils | susp_physical_adult | susp_verbal_pupil | susp_verbal_adult | susp_bullying | susp_racist_abuse | susp_sexual_misconduct | susp_drug_alcohol | susp_damage | susp_theft | susp_persistent_disruptive | susp_other | susp_abuse_disability | susp_abuse_sex_gender | susp_media_technology | susp_offensive_weapon | susp_public_health | susp_all | susp_physical_pupils_perc | susp_physical_adult_perc | susp_verbal_pupil_perc | susp_verbal_adult_perc | susp_bullying_perc | susp_racist_abuse_perc | susp_sexual_misconduct_perc | susp_drug_alcohol_perc | susp_damage_perc | susp_theft_perc | susp_persistent_disruptive_perc | susp_other_perc | susp_abuse_disability_perc | susp_abuse_sex_gender_perc | susp_media_technology_perc | susp_offensive_weapon_perc | susp_public_health_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring term | 202223 | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | State-funded secondary | 52 | 44 | 12 | 48 | 1 | 1 | 3 | 6 | 4 | 1 | 147 | z | 0 | 2 | 5 | 19 | 1 | 346 | 15.0289 | 12.71676 | 3.46821 | 13.87283 | 0.28902 | 0.28902 | 0.86705 | 1.7341 | 1.15607 | 0.28902 | 42.48555 | z | 0 | 0.57803 | 1.44509 | 5.49133 | 0.28902 | 3764 | 835 | 1262 | 6714 | 234 | 420 | 209 | 863 | 703 | 155 | 24075 | z | 10 | 143 | 426 | 414 | 71 | 40298 | 9.34041 | 2.07206 | 3.13167 | 16.66088 | 0.58067 | 1.04224 | 0.51864 | 2.14155 | 1.7445 | 0.38463 | 59.74242 | z | 0.02482 | 0.35486 | 1.05712 | 1.02735 | 0.17619 | |||
Spring term | 202223 | Regional | E92000001 | England | E12000004 | East Midlands | Special | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | z | 0 | 0 | 1 | 0 | 0 | 4 | 25 | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | z | 0 | 0 | 25 | 0 | 0 | 35 | 87 | 9 | 37 | 4 | 3 | 1 | 5 | 34 | 1 | 78 | z | 0 | 1 | 8 | 4 | 0 | 307 | 11.40065 | 28.33876 | 2.9316 | 12.05212 | 1.30293 | 0.9772 | 0.32573 | 1.62866 | 11.07492 | 0.32573 | 25.40717 | z | 0 | 0.32573 | 2.60586 | 1.30293 | 0 | |||
Spring term | 202223 | Regional | E92000001 | England | E12000005 | West Midlands | Total | 84 | 76 | 33 | 80 | 4 | 2 | 2 | 31 | 16 | 2 | 231 | z | 0 | 2 | 3 | 50 | 0 | 616 | 13.63636 | 12.33766 | 5.35714 | 12.98701 | 0.64935 | 0.32468 | 0.32468 | 5.03247 | 2.5974 | 0.32468 | 37.5 | z | 0 | 0.32468 | 0.48701 | 8.11688 | 0 | 4785 | 1808 | 1429 | 5034 | 331 | 383 | 214 | 840 | 999 | 173 | 14506 | z | 7 | 90 | 400 | 698 | 119 | 31816 | 15.0396 | 5.68268 | 4.49145 | 15.82223 | 1.04036 | 1.2038 | 0.67262 | 2.64018 | 3.13993 | 0.54375 | 45.59341 | z | 0.022 | 0.28288 | 1.25723 | 2.19386 | 0.37403 | |||
Spring term | 202223 | Regional | E92000001 | England | E13000001 | Inner London | Total | 10 | 13 | 5 | 8 | 1 | 0 | 3 | 7 | 3 | 2 | 21 | z | 0 | 0 | 2 | 11 | 2 | 88 | 11.36364 | 14.77273 | 5.68182 | 9.09091 | 1.13636 | 0 | 3.40909 | 7.95455 | 3.40909 | 2.27273 | 23.86364 | z | 0 | 0 | 2.27273 | 12.5 | 2.27273 | 1685 | 456 | 490 | 1010 | 147 | 153 | 95 | 327 | 245 | 202 | 3251 | z | 9 | 37 | 252 | 258 | 93 | 8710 | 19.34558 | 5.23536 | 5.62572 | 11.59587 | 1.68772 | 1.7566 | 1.0907 | 3.75431 | 2.81286 | 2.31917 | 37.32491 | z | 0.10333 | 0.4248 | 2.89323 | 2.96211 | 1.06774 | |||
Spring term | 202223 | Regional | E92000001 | England | E13000002 | Outer London | Total | 44 | 17 | 16 | 23 | 1 | 2 | 7 | 19 | 5 | 0 | 81 | z | 1 | 0 | 2 | 28 | 1 | 247 | 17.81377 | 6.88259 | 6.47773 | 9.31174 | 0.40486 | 0.80972 | 2.83401 | 7.69231 | 2.02429 | 0 | 32.79352 | z | 0.40486 | 0 | 0.80972 | 11.33603 | 0.40486 | 3321 | 1011 | 1097 | 1872 | 286 | 328 | 195 | 688 | 580 | 274 | 5565 | z | 2 | 56 | 452 | 445 | 90 | 16262 | 20.42184 | 6.21695 | 6.74579 | 11.5115 | 1.7587 | 2.01697 | 1.19911 | 4.23072 | 3.5666 | 1.68491 | 34.22088 | z | 0.0123 | 0.34436 | 2.77949 | 2.73644 | 0.55344 |
Variables in this data set
Variable name | Variable description |
---|---|
perm_abuse_disability | Permanent - Abuse relating to disability |
perm_abuse_disability_perc | Permanent - Abuse relating to disability (%) |
perm_abuse_sex_gender | Permanent - Abuse against sexual orientation and gender identity |
perm_abuse_sex_gender_perc | Permanent - Abuse against sexual orientation and gender identity (%) |
perm_all | Permanent - All exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
- Prior to 2020/21, a single reason could be recorded for each permanent exclusion and suspension. From 2020/21, up to three reasons could be recorded. These reasons were recorded without weighting or prioritisation. As such, the sum of the number of reasons will not match the total number of permanent exclusions or suspensions from 2020/21.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.