Student numbers by subject area
Latest data
Published
Last updated
Subject time series data
On this page
Data set details
- Theme
- Higher education
- Publication
- Foundation year participation, provision and outcomes at HE providers
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Student numbers
- Filters
- Subject area
- Subject classification
- Time period
- 2015/16 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | subject_classification | subject_area | student_numbers |
---|---|---|---|---|---|---|---|
201516 | Academic year | National | K02000001 | United Kingdom | JACS | Medicine and dentistry | 125 |
201516 | Academic year | National | K02000001 | United Kingdom | JACS | Subjects allied to medicine | 830 |
201516 | Academic year | National | K02000001 | United Kingdom | JACS | Biological sciences | 2395 |
201516 | Academic year | National | K02000001 | United Kingdom | JACS | Veterinary science | 70 |
201516 | Academic year | National | K02000001 | United Kingdom | JACS | Agriculture and related subjects | 55 |
Variables in this data set
Variable name | Variable description |
---|---|
student_numbers | Student numbers |
subject_area | Subject area |
subject_classification | Subject classification |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.