Enrolments with one or more session of absence - autumn term
Not the latest data
Published
Last updated
The number of enrolments with one or more session of absence, including by reason for absence.
Primary and secondary only before 2016/17.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of enrolments with at least one absence session due to agreed extended family holiday
- Number of enrolments with at least one absence session due to agreed family holiday
- Number of enrolments with at least one absence session due to arriving late
- Filters
- School type
- Time period
- 2006/07 Autumn term to 2023/24 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | num_schools | enrolments | enrol_overall | enrol_authorised | enrol_unauthorised | enrol_auth_illness | enrol_auth_appointments | enrol_auth_religious | enrol_auth_study | enrol_auth_traveller | enrol_auth_holiday | enrol_auth_ext_holiday | enrol_auth_excluded | enrol_auth_other | enrol_unauth_holiday | enrol_unauth_late | enrol_unauth_other | enrol_unauth_noyet | enrol_x_covid | enrol_y_exceptional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Autumn term | National | E92000001 | England | Total | 21207 | 7243517 | 5803690 | 5372955 | 2282790 | 4775043 | 1422088 | 30940 | 6243 | 3493 | 66108 | z | 169122 | 768588 | 535457 | 541359 | 1540494 | 154728 | z | 1007051 | |||||
202324 | Autumn term | National | E92000001 | England | State-funded primary | 16715 | 3828263 | 2988894 | 2753626 | 1093189 | 2427954 | 660253 | 17970 | 280 | 2503 | 44586 | z | 19464 | 331572 | 359564 | 285138 | 588537 | 60884 | z | 255282 | |||||
202324 | Autumn term | National | E92000001 | England | State-funded secondary | 3409 | 3279477 | 2693956 | 2502825 | 1146131 | 2251301 | 707417 | 12667 | 5916 | 917 | 15130 | z | 145283 | 399622 | 169331 | 245488 | 921259 | 89735 | z | 722051 | |||||
202324 | Autumn term | National | E92000001 | England | Special | 1083 | 135777 | 120840 | 116504 | 43470 | 95788 | 54418 | 303 | 47 | 73 | 6392 | z | 4375 | 37394 | 6562 | 10733 | 30698 | 4109 | z | 29718 | |||||
202324 | Autumn term | Regional | E92000001 | England | E12000001 | North East | Total | 1097 | 333962 | 272699 | 249206 | 119039 | 225283 | 62541 | 327 | 31 | 203 | 4529 | z | 10357 | 33095 | 35709 | 19587 | 80938 | 8059 | z | 44308 |
Variables in this data set
Variable name | Variable description |
---|---|
enrol_auth_appointments | Number of enrolments with at least one absence session due to medical or dental appointments |
enrol_auth_excluded | Number of enrolments with at least one absence session due to exclusion |
enrol_auth_ext_holiday | Number of enrolments with at least one absence session due to agreed extended family holiday |
enrol_auth_holiday | Number of enrolments with at least one absence session due to agreed family holiday |
enrol_auth_illness | Number of enrolments with at least one absence session due to illness |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.