Timing of serious violence offence for children in need, children who are looked after or children on child protection plan at local authority and national level
Latest data
Published
Last updated
Timing of serious violence offence for children in need, children who are looked after or children on child protection plan at local authority and national level, for all pupils matched to KS4 academic year 2012/13 - 2017/18.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, children’s social care and offending: local authority level dashboard
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority, National
- Indicators
- Number of children cautioned or sentenced for a serious violence offence with CSC timing
- Percentage of children cautioned or sentenced for a serious violence offence with CSC timing
- Filters
- Children's social care (CSC) classification - Children in need (CIN), Children who are looked after (CLA) and Child protection plan (CPP)
- CSC classification relative to first serious violence offence
- indicator
- Time period
- 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_code | region_name | old_la_code | new_la_code | la_name | indicator | csc_class | timing | count_with_csc_timing | perc_with_csc_timing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | England | E92000001 | School | Child being looked after | Before the first serious violence offence | 3849 | 61 | |||||
201920 | Academic year | National | England | E92000001 | School | Child being looked after | In the same term as the first serious violence offence | 687 | 10.9 | |||||
201920 | Academic year | National | England | E92000001 | School | Child being looked after | After the first serious violence offence | 1769 | 28.1 | |||||
201920 | Academic year | National | England | E92000001 | School | Child in need | Before the first serious violence offence | 8294 | 67.9 | |||||
201920 | Academic year | National | England | E92000001 | School | Child in need | In the same term as the first serious violence offence | 937 | 7.7 |
Variables in this data set
Variable name | Variable description |
---|---|
count_with_csc_timing | Number of children cautioned or sentenced for a serious violence offence with CSC timing |
csc_class | Children's social care (CSC) classification - Children in need (CIN), Children who are looked after (CLA) and Child protection plan (CPP) |
indicator | indicator |
perc_with_csc_timing | Percentage of children cautioned or sentenced for a serious violence offence with CSC timing |
timing | CSC classification relative to first serious violence offence |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.